<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Arizona</title>
	<atom:link href="http://www.congressratings.com/category/arizona/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schweikert, David (R-AZ-1st) Rep.</title>
		<link>http://www.congressratings.com/1487/schweikert-david-r-az-1st-rep/</link>
		<comments>http://www.congressratings.com/1487/schweikert-david-r-az-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:17:27 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1487</guid>
		<description><![CDATA[SCHWEIKERT, David, a Representative from Arizona; born in Los Angeles, Los Angeles County, California, on March 3, 1962; A.A., Scottsdale Community College, Scottsdale, Ariz., 1985; B.S., Arizona State University, Tempe, Ariz., 1988; M.B.A., Arizona State University, Tempe, Ariz., 2005; business owner; realtor; financial consultant; member of the Arizona state house of representatives, 1989-1994; member of [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1487/schweikert-david-r-az-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quayle, Ben (R-AZ-1st) Rep.</title>
		<link>http://www.congressratings.com/1467/quayle-ben-r-az-1st-rep/</link>
		<comments>http://www.congressratings.com/1467/quayle-ben-r-az-1st-rep/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:01:46 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1467</guid>
		<description><![CDATA[QUAYLE, Ben, (son of James Danforth Quayle), a Representative from Arizona; born in Fort Wayne, Allen County, Indiana, on November 3, 1976; B.A., Duke University, Durham, N.C., 1998; J.D., Vanderbilt University, Nashville, Tenn., 2002; business owner; lawyer, private practice; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: 4.0/10 (3 [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>10</strong> (3 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1467/quayle-ben-r-az-1st-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gosar, Paul (R-AZ-1st) Rep.</title>
		<link>http://www.congressratings.com/1393/gosar-paul-r-az-1st-rep/</link>
		<comments>http://www.congressratings.com/1393/gosar-paul-r-az-1st-rep/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 08:46:33 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1393</guid>
		<description><![CDATA[GOSAR, Paul, a Representative from Arizona; born in Rock Springs, Sweetwater County, Wyoming, on November 22, 1958; B.S., Creighton University, Omaha, Nebr., 1981; D.D.S., Creighton University, Omaha, Nebr., 1985; dentist; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1393/gosar-paul-r-az-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabrielle Giffords (D-AZ-8th) Rep. Critically Injured in Shooting</title>
		<link>http://www.congressratings.com/253/giffords-gabrielle-d-az-8th-rep/</link>
		<comments>http://www.congressratings.com/253/giffords-gabrielle-d-az-8th-rep/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 05:35:31 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Gabrielle Gifford]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/253/giffords-gabrielle-d-az-8th-rep/</guid>
		<description><![CDATA[Currently: Mrs Giffords is in critical condition after being targeted in a politically motivated shooting (2011 Tucson shooting). Our hearts and prayers are with her family and the families of all the victims.  Currently the death toll from this horrible event stands at 6, including one nine year old girl. Image via Wikipedia Bio: On [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.2" /></div><div>Rating: 4.2/<strong>10</strong> (44 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/253/giffords-gabrielle-d-az-8th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Jan Brewer (R-AZ) Signs Controversial Immigration Enforcement Bill</title>
		<link>http://www.congressratings.com/969/gov-jan-brewer-r-az-signs-controversial-immigration-enforcement-bill/</link>
		<comments>http://www.congressratings.com/969/gov-jan-brewer-r-az-signs-controversial-immigration-enforcement-bill/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:25:52 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=969</guid>
		<description><![CDATA[Janice Kay &#8220;Jan&#8221; Brewer (born September 26, 1944) is the 22nd and current Governor of the U.S. state of Arizona and is a Republican. She automatically became governor replacing former governor Janet Napolitano. Jan Brewer became governor at a time of extreme economic upheaval for the state, and issues such as a dwindling tax base, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.8" /></div><div>Rating: 5.8/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/969/gov-jan-brewer-r-az-signs-controversial-immigration-enforcement-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kirkpatrick, Ann (R-AZ-1st) Rep.</title>
		<link>http://www.congressratings.com/719/kirkpatrick-ann-raz1st-rep/</link>
		<comments>http://www.congressratings.com/719/kirkpatrick-ann-raz1st-rep/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 01:26:48 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=719</guid>
		<description><![CDATA[(202) 225-2315 1123Longworth HOB Washington, DC 20515 http://kirkpatrick.house.gov/ Rating: 4.3/10 (28 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.3" /></div><div>Rating: 4.3/<strong>10</strong> (28 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/719/kirkpatrick-ann-raz1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain, John- (R &#8211; AZ) Senate</title>
		<link>http://www.congressratings.com/8/mccain-john-r-az/</link>
		<comments>http://www.congressratings.com/8/mccain-john-r-az/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 22:00:17 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Presidential Candidates 2008]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/8/mccain-john-r-az/</guid>
		<description><![CDATA[Photo Courtesy of Marcn McCain was born in Coco Solo in the Panama Canal Zone which was under American control at the time. His father and grandfather were admirals in the U.S. Navy who, like McCain, graduated from the United States Naval Academy. In 1965, McCain married model Carol Shepp. Read the rest of his [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.6" /></div><div>Rating: 4.6/<strong>10</strong> (329 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/8/mccain-john-r-az/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Shadegg, John (R-AZ-3rd) Rep.</title>
		<link>http://www.congressratings.com/485/shadegg-john-r-az-3rd-rep/</link>
		<comments>http://www.congressratings.com/485/shadegg-john-r-az-3rd-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:08:50 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/485/shadegg-john-r-az-3rd-rep/</guid>
		<description><![CDATA[Rating: 6.2/10 (23 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.2" /></div><div>Rating: 6.2/<strong>10</strong> (23 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/485/shadegg-john-r-az-3rd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renzi, Rick (R-AZ-1st) Rep.</title>
		<link>http://www.congressratings.com/434/renzi-rick-r-az-1st-rep/</link>
		<comments>http://www.congressratings.com/434/renzi-rick-r-az-1st-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:21:44 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/434/renzi-rick-r-az-1st-rep/</guid>
		<description><![CDATA[Rating: 6.6/10 (18 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.6" /></div><div>Rating: 6.6/<strong>10</strong> (18 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/434/renzi-rick-r-az-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pastor, Ed (D-AZ-4th) Rep.</title>
		<link>http://www.congressratings.com/407/pastor-ed-d-az-4th-rep/</link>
		<comments>http://www.congressratings.com/407/pastor-ed-d-az-4th-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 21:48:29 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/407/pastor-ed-d-az-4th-rep/</guid>
		<description><![CDATA[Rating: 3.0/10 (25 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.0" /></div><div>Rating: 3.0/<strong>10</strong> (25 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/407/pastor-ed-d-az-4th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

