<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Democrats</title>
	<atom:link href="http://www.congressratings.com/category/democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mike Beebe 45th Governor of Arkansas</title>
		<link>http://www.congressratings.com/1599/mike-beebe-45th-governor-of-arkansas/</link>
		<comments>http://www.congressratings.com/1599/mike-beebe-45th-governor-of-arkansas/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:33:31 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Arakansas]]></category>
		<category><![CDATA[Arakansas Governor]]></category>
		<category><![CDATA[Democrate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1599</guid>
		<description><![CDATA[Mike Dale Beebe (born December 28, 1946) is the 45th and current Governor of Arkansas, since January 9, 2007. He was elected to a second term in 2010. Beebe is a member of the Democratic Party. Beebe was born in Amagon, a small town in Jackson County, Arkansas. He was raised by his mother, a [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1599/mike-beebe-45th-governor-of-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Hickenlooper 42nd Governor of Colorado</title>
		<link>http://www.congressratings.com/1596/john-hickenlooper-42nd-governor-of-colorado/</link>
		<comments>http://www.congressratings.com/1596/john-hickenlooper-42nd-governor-of-colorado/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:24:56 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Colorado Governor]]></category>
		<category><![CDATA[Democrate]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Politician]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1596</guid>
		<description><![CDATA[John Wright Hickenlooper (born February 7, 1952) is an American politician and current Governor of Colorado. A Democrat, he was previously the Mayor of Denver, Colorado from 2003 to 2011.Hickenlooper was born in Narberth, Pennsylvania, just outside of Philadelphia, part of the suburban Main Line. Hickenlooper was raised by his mother after his father suffered [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1596/john-hickenlooper-42nd-governor-of-colorado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US President Barack Obama (D)</title>
		<link>http://www.congressratings.com/29/obama-barack-d-il/</link>
		<comments>http://www.congressratings.com/29/obama-barack-d-il/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 00:07:39 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[President of the United States]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/29/obama-barack-d-il/</guid>
		<description><![CDATA[Photo Courtesy of Shanda.w - Results from 2011 Public Opinion Poll: click here Bio: Senator from Illinois; born in Honolulu, Hawaii, August 4, 1961; obtained early education in Jakarta, Indonesia, and Hawaii; continued education at Occidental College, Los Angeles, Calif.; received a B.A. in 1983 from Columbia University, New York City; worked as a community [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.5" /></div><div>Rating: 3.5/<strong>10</strong> (3831 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/29/obama-barack-d-il/feed/</wfw:commentRss>
		<slash:comments>140</slash:comments>
		</item>
		<item>
		<title>David Wu (D-OR) Resigns</title>
		<link>http://www.congressratings.com/553/wu-david-d-or-1st-rep/</link>
		<comments>http://www.congressratings.com/553/wu-david-d-or-1st-rep/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:10:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Oregon's 1st congressional district]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/553/wu-david-d-or-1st-rep/</guid>
		<description><![CDATA[Wu submitted his official resignation on August 3, 2011 which will prompt a special election to fill the vacancy in advance of the 2012 election.[4] Wu served as the U.S. representative for Oregon&#8217;s 1st congressional district from 1999 to 2011.  This after Pelosi (D-Calif.) and Democratic Congressional Campaign Committee Chairman Steve Israel (N.Y.) issued statements Sunday night calling for the House ethics [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.3" /></div><div>Rating: 3.3/<strong>10</strong> (20 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/553/wu-david-d-or-1st-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weiner, Anthony (D-NY-9th) Rep.</title>
		<link>http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/</link>
		<comments>http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:00:22 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/</guid>
		<description><![CDATA[Currently: Congressman Anthony Weiner resigns &#38; admitts to sending lewd photos to women on twitter and facebook.  On June 6, 2011, he held the first press conference to come clean.  Read more: http://www.cbsnews.com/video/watch/?id=7368603n Bio: Anthony David Weiner ( born September 4, 1964) was the U.S. Representative for New York&#8217;s 9th congressional district, which includes parts of [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.9" /></div><div>Rating: 2.9/<strong>10</strong> (42 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kathy Hochul (D-NY-26)</title>
		<link>http://www.congressratings.com/1524/kathy-hochul-d-ny-26/</link>
		<comments>http://www.congressratings.com/1524/kathy-hochul-d-ny-26/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:58:03 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[New York's 26th congressional district]]></category>
		<category><![CDATA[United States House of Representatives]]></category>
		<category><![CDATA[US House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1524</guid>
		<description><![CDATA[Kathleen &#8220;Kathy&#8221; Courtney Hochul is the Congresswoman-elect from New York&#8217;s 26th congressional district. She was the Democratic Party and Working Families Party candidate in the May 24, 2011 special election to fill the seat in the U.S. House of Representatives, (NY-26) left vacant by the resignation of Chris Lee. Her opponents were Republican Jane Corwin, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (3 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1524/kathy-hochul-d-ny-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilson, Frederica S (D-FL-1st) Rep.</title>
		<link>http://www.congressratings.com/1509/wilson-frederica-s-d-fl-1st-rep/</link>
		<comments>http://www.congressratings.com/1509/wilson-frederica-s-d-fl-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:21:11 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1509</guid>
		<description><![CDATA[WILSON, Frederica, a Representative from Florida; born in Miami, Miami-Dade County, Florida, on November 5, 1942; B.A., Fisk University, Nashville, Tenn.; M.A., University of Miami, Coral Gables, Fla.; business owner; member of the Miami-Dade County school board; member of the Florida state house of representatives, 1998-2002; member of the Florida state senate, 2002-2010; elected as [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>10</strong> (3 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1509/wilson-frederica-s-d-fl-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richmond, Cedric L (D-LA-1st) Rep.</title>
		<link>http://www.congressratings.com/1472/richmond-cedric-l-d-la-1st-rep/</link>
		<comments>http://www.congressratings.com/1472/richmond-cedric-l-d-la-1st-rep/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:39:56 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Louisiana]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1472</guid>
		<description><![CDATA[RICHMOND, Cedric, a Representative from Louisiana; born in New Orleans, Orleans Parish, Louisiana, on September 13, 1973; graduated from Benjamin Franklin High School; New Orleans, La.; B.A., Morehouse College, Atlanta, Ga., 1995; J.D., Tulane University, New Orleans, La., 1998; member of the Louisiana state house of representatives, 1999-2008; unsuccessful candidate for nomination to the One [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.5" /></div><div>Rating: 2.5/<strong>10</strong> (2 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1472/richmond-cedric-l-d-la-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchin, Joe (D-WV-1st) Senate.</title>
		<link>http://www.congressratings.com/1442/manchin-joe-d-wv-1st-senate/</link>
		<comments>http://www.congressratings.com/1442/manchin-joe-d-wv-1st-senate/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:43:39 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[West Virginia]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1442</guid>
		<description><![CDATA[MANCHIN, Joe, III, a Senator from West Virginia; born August 24, 1947, in Farmington, Marion County, West Virginia; graduated Farmington High School, Farmington, WV, 1965; B.A., West Virginia University, 1970; businessman; member of the West Virginia house of delegates 1982-1986; member of the West Virginia state senate 1986-1996; unsuccessful candidate for the Democratic gubernatorial nomination [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1442/manchin-joe-d-wv-1st-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keating, William R (D-MA-1st) Rep.</title>
		<link>http://www.congressratings.com/1428/keating-william-r-d-ma-1st-rep/</link>
		<comments>http://www.congressratings.com/1428/keating-william-r-d-ma-1st-rep/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:38:47 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1428</guid>
		<description><![CDATA[KEATING, William R., a Representative from Massachusetts; born in Norwood, Norfolk County, Mass., September 6, 1952; B.A., Boston College, Boston, Mass., 1974; M.B.A., Boston College, Boston, Mass., 1982; J.D., Suffolk University, Boston Mass., 1985; member of the Massachusetts house of representatives, 1977-1984; member of the Massachusetts state senate, 1985-1998; Norfolk County (Mass.) district attorney, 1998-2010; [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1428/keating-william-r-d-ma-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

