<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Former Representative</title>
	<atom:link href="http://www.congressratings.com/category/former-representative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Newt Gingrich, Former House Speaker, Wins South Carolina GOP Primary</title>
		<link>http://www.congressratings.com/1590/newt-gingrich-former-house-speaker-wins-south-carolina-gop-primary/</link>
		<comments>http://www.congressratings.com/1590/newt-gingrich-former-house-speaker-wins-south-carolina-gop-primary/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:53:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[GOP Presidential Candidates 2012]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1590</guid>
		<description><![CDATA[Currently: Gingrich is savoring victory after winning the South Carolina GOP primary with 40.4% of the vote. Romney was somewhat far behind in second with 27.8% of the vote. Santorum and Paul followed way behind Romney with 17% and 13% respectively. Read more at Google Elections, MSNBC or The Hill. Bio: Newton Leroy &#8220;Newt&#8221; Gingrich, born [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1590/newt-gingrich-former-house-speaker-wins-south-carolina-gop-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Wu (D-OR) Resigns</title>
		<link>http://www.congressratings.com/553/wu-david-d-or-1st-rep/</link>
		<comments>http://www.congressratings.com/553/wu-david-d-or-1st-rep/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 06:10:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Oregon's 1st congressional district]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/553/wu-david-d-or-1st-rep/</guid>
		<description><![CDATA[Wu submitted his official resignation on August 3, 2011 which will prompt a special election to fill the vacancy in advance of the 2012 election.[4] Wu served as the U.S. representative for Oregon&#8217;s 1st congressional district from 1999 to 2011.  This after Pelosi (D-Calif.) and Democratic Congressional Campaign Committee Chairman Steve Israel (N.Y.) issued statements Sunday night calling for the House ethics [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.3" /></div><div>Rating: 3.3/<strong>10</strong> (20 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/553/wu-david-d-or-1st-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weiner, Anthony (D-NY-9th) Rep.</title>
		<link>http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/</link>
		<comments>http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:00:22 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/</guid>
		<description><![CDATA[Currently: Congressman Anthony Weiner resigns &#38; admitts to sending lewd photos to women on twitter and facebook.  On June 6, 2011, he held the first press conference to come clean.  Read more: http://www.cbsnews.com/video/watch/?id=7368603n Bio: Anthony David Weiner ( born September 4, 1964) was the U.S. Representative for New York&#8217;s 9th congressional district, which includes parts of [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.9" /></div><div>Rating: 2.9/<strong>10</strong> (42 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Christopher J. Lee (R-NY-26th) Former Rep., Resigns Amidst Scandal</title>
		<link>http://www.congressratings.com/798/lee-christopher-rny26th-rep/</link>
		<comments>http://www.congressratings.com/798/lee-christopher-rny26th-rep/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 01:32:08 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Chris Lee]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[United States House of Representatives]]></category>
		<category><![CDATA[Western New York]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=798</guid>
		<description><![CDATA[Currently: On February 9, 2011, Lee was found to have been responding to personal ads on Craigslist posing as a 39-year-old divorced lobbyist using his real name, sending shirtless photos to strangers.[21] Lee resigned from office the same day, issuing a statement saying, simply, &#8220;I am announcing that I have resigned my seat in Congress effective [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=8.9" /></div><div>Rating: 8.9/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/798/lee-christopher-rny26th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. David Obey (D-WI-7th) &#8220;Today I announced my retirement from Congress.&#8221;</title>
		<link>http://www.congressratings.com/402/obey-david-d-wi-7th-rep/</link>
		<comments>http://www.congressratings.com/402/obey-david-d-wi-7th-rep/#comments</comments>
		<pubDate>Wed, 05 May 2010 19:44:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/402/obey-david-d-wi-7th-rep/</guid>
		<description><![CDATA[Currently: Announced his retirement, &#8220;I have served in the House longer than anyone in Wisconsin history.  God and my constituents have been incredibly good to me&#8230;&#8221; read the full statement Bio: As a junior Member of the House, he threw his support behind efforts to open committee hearings to the public (when Dave first went [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.1" /></div><div>Rating: 4.1/<strong>10</strong> (26 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/402/obey-david-d-wi-7th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Patrick Kennedy (D-RI-1st) Rants About Media Coverage&#8230;</title>
		<link>http://www.congressratings.com/312/kennedy-patrick-d-ri-1st-rep/</link>
		<comments>http://www.congressratings.com/312/kennedy-patrick-d-ri-1st-rep/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:46:17 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[US House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/312/kennedy-patrick-d-ri-1st-rep/</guid>
		<description><![CDATA[Patrick Joseph Kennedy II (born July 14, 1967) is currently representing Rhode Island&#8217;s 1st congressional district since 1995. The district includes all of Bristol County and Newport County, and parts of Providence County. On February 11, 2010, Kennedy announced he would not seek re-election in 2010. Bio on Wikipedia http://patrickkennedy.house.gov/ http://www.kennedyforri.com/ Congressional Voting Record Rating: [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.0" /></div><div>Rating: 3.0/<strong>10</strong> (61 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/312/kennedy-patrick-d-ri-1st-rep/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Former Rep. Eric Massa (D-NY-29th) Resigned Amidst Sexual Misconduct Allegations&#8230;</title>
		<link>http://www.congressratings.com/796/massa-eric-jj-dny29th-rep/</link>
		<comments>http://www.congressratings.com/796/massa-eric-jj-dny29th-rep/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:59:06 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=796</guid>
		<description><![CDATA[Currently: Massa is doing damage control in light of allegations of sexual misconduct with at least one member of his staff&#8230; read more Bio: Congressman Eric Massa, a Naval Academy graduate (class of &#8217;81), is a 24-year retired Navy Commander. While in the Navy, he served during several global conflicts including Beirut and Operation Desert [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.8" /></div><div>Rating: 1.8/<strong>10</strong> (24 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/796/massa-eric-jj-dny29th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Griffith (R-AL-5th) Switched Sides to the Republican Party</title>
		<link>http://www.congressratings.com/695/griffith-parker-dal5th-rep/</link>
		<comments>http://www.congressratings.com/695/griffith-parker-dal5th-rep/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 05:15:35 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=695</guid>
		<description><![CDATA[Currently: Democratic Rep. Parker Griffith announced Tuesday that he&#8217;s switching parties – saying he can no longer align himself “with a party that continues to pursue legislation that is bad for our country, hurts our economy and drives us further and further into debt.” Read the rest of the story from Politico: http://www.politico.com/news/stories/1209/30896.html Bio: Congressman [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (42 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/695/griffith-parker-dal5th-rep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Neil Abercrombie (D-HI-1st) Rep. Announces Resignation From Congress</title>
		<link>http://www.congressratings.com/106/abercrombie-neil-d-hi-1st-rep/</link>
		<comments>http://www.congressratings.com/106/abercrombie-neil-d-hi-1st-rep/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 03:27:36 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/106/abercrombie-neil-d-hi-1st-rep/</guid>
		<description><![CDATA[Currently: U.S. Rep. Neil Abercrombie on December 11, 2009 announced that he will resign as a Member of the U.S. House of Representatives from the 1st District of Hawaii.  Read more from: http://www.house.gov/abercrombie/ Bio: Abercrombie first participated in a political campaign in 1970, seeking the Democratic nomination to the United States Senate. Unsuccessful, Abercrombie ran for the Hawaii [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.3" /></div><div>Rating: 1.3/<strong>10</strong> (162 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/106/abercrombie-neil-d-hi-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jefferson, William: Former Rep. (D-LA-2nd) &#8211; Convicted of Corruption Charges</title>
		<link>http://www.congressratings.com/300/jefferson-william-d-la-2nd-rep/</link>
		<comments>http://www.congressratings.com/300/jefferson-william-d-la-2nd-rep/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 02:59:23 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Louisiana]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/300/jefferson-william-d-la-2nd-rep/</guid>
		<description><![CDATA[ALEXANDRIA, Virginia (CNN) &#8212; Former U.S. Rep. William Jefferson of Louisiana was convicted Wednesday on 11 of the 16 corruption charges against him in a case that included the discovery of $90,000 in his freezer. Read the rest of the story from CNN Rating: 1.8/10 (61 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.8" /></div><div>Rating: 1.8/<strong>10</strong> (61 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/300/jefferson-william-d-la-2nd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

