<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Governor</title>
	<atom:link href="http://www.congressratings.com/category/governor/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robert J. Bentley 53rd Governor of Alabama</title>
		<link>http://www.congressratings.com/1602/robert-j-bentley-53rd-governor-of-alabama/</link>
		<comments>http://www.congressratings.com/1602/robert-j-bentley-53rd-governor-of-alabama/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:49:01 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Alabama Governor]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1602</guid>
		<description><![CDATA[Robert Julian Bentley (born February 3, 1943) is an American politician, medical doctor, and the 53rd and current Governor of Alabama. He assumed the governorship on January 17, 2011, having defeated Democrat Ron Sparks, the outgoing Alabama Commissioner of Agriculture, in the 2010 Alabama gubernatorial election. Bentley received just over 58% of the statewide vote [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1602/robert-j-bentley-53rd-governor-of-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Beebe 45th Governor of Arkansas</title>
		<link>http://www.congressratings.com/1599/mike-beebe-45th-governor-of-arkansas/</link>
		<comments>http://www.congressratings.com/1599/mike-beebe-45th-governor-of-arkansas/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:33:31 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Arakansas]]></category>
		<category><![CDATA[Arakansas Governor]]></category>
		<category><![CDATA[Democrate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1599</guid>
		<description><![CDATA[Mike Dale Beebe (born December 28, 1946) is the 45th and current Governor of Arkansas, since January 9, 2007. He was elected to a second term in 2010. Beebe is a member of the Democratic Party. Beebe was born in Amagon, a small town in Jackson County, Arkansas. He was raised by his mother, a [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1599/mike-beebe-45th-governor-of-arkansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Riley: Governor of Alabama</title>
		<link>http://www.congressratings.com/1140/bob-riley/</link>
		<comments>http://www.congressratings.com/1140/bob-riley/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 03:16:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Alabama Governor]]></category>
		<category><![CDATA[Bob Riley]]></category>
		<category><![CDATA[Republican Party]]></category>
		<category><![CDATA[Term limit]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Washington Times]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1140</guid>
		<description><![CDATA[Bio:  Bob Riley (born October 3, 1944) in Ashland, Alabama.  Riley is currently serving his second consecutive term as the governor of Alabama.  He is the 52nd governor of Alabama and was first elected in 2002 and re-elected in 2006.  As a member of the Republican Party, Riley has focused his efforts on making the [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.2" /></div><div>Rating: 3.2/<strong>10</strong> (13 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1140/bob-riley/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sean Parnell: Governor of Alaska</title>
		<link>http://www.congressratings.com/862/sean-parnell-governor-alaska/</link>
		<comments>http://www.congressratings.com/862/sean-parnell-governor-alaska/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 11:55:31 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Anchorage Alaska]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=862</guid>
		<description><![CDATA[Sean R. Parnell (born November 19, 1962) in Hanford, California.  Parnell is currently serving his first term as the governor of Alaska.  Parnell is the 10th governor of Alaska.  He was sworn into office on July 26, 2009 following Sarah Palin’s resignation from office.   As a member of the Republican Party, Parnell served in the Alaskan House [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.7" /></div><div>Rating: 5.7/<strong>10</strong> (40 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/862/sean-parnell-governor-alaska/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Piyush &#8220;Bobby&#8221; Jindal (R): Governor of Louisiana, Blasts BP for Oil Spill</title>
		<link>http://www.congressratings.com/1028/piyush-bobby-jindal-r-governor-of-louisiana/</link>
		<comments>http://www.congressratings.com/1028/piyush-bobby-jindal-r-governor-of-louisiana/#comments</comments>
		<pubDate>Wed, 26 May 2010 01:29:54 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Governor]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1028</guid>
		<description><![CDATA[Piyush &#8220;Bobby&#8221; Jindal (born June 10, 1971) is a former member of the United States House of Representatives and the 55th and current Governor of Louisiana. On October 20, 2007, Jindal was elected governor of Louisiana, winning a four-way race with 54.2% of the vote. At age 36, Jindal became the youngest current governor in the United States. Wikipedia [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.5" /></div><div>Rating: 6.5/<strong>10</strong> (11 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1028/piyush-bobby-jindal-r-governor-of-louisiana/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gov. Jan Brewer (R-AZ) Signs Controversial Immigration Enforcement Bill</title>
		<link>http://www.congressratings.com/969/gov-jan-brewer-r-az-signs-controversial-immigration-enforcement-bill/</link>
		<comments>http://www.congressratings.com/969/gov-jan-brewer-r-az-signs-controversial-immigration-enforcement-bill/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:25:52 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Republican Party]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=969</guid>
		<description><![CDATA[Janice Kay &#8220;Jan&#8221; Brewer (born September 26, 1944) is the 22nd and current Governor of the U.S. state of Arizona and is a Republican. She automatically became governor replacing former governor Janet Napolitano. Jan Brewer became governor at a time of extreme economic upheaval for the state, and issues such as a dwindling tax base, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.8" /></div><div>Rating: 5.8/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/969/gov-jan-brewer-r-az-signs-controversial-immigration-enforcement-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Governor David Paterson (D-NY) Ends Campaign Amidst Scandal Allegations</title>
		<link>http://www.congressratings.com/952/governor-david-paterson-d-ny-ends-campaign-amidst-scandal-allegations/</link>
		<comments>http://www.congressratings.com/952/governor-david-paterson-d-ny-ends-campaign-amidst-scandal-allegations/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:38:16 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[New York]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=952</guid>
		<description><![CDATA[David Alexander Paterson (born May 20, 1954) is the 55th and current Governor of New York. He is the first governor of New York of African American heritage and also the second legally blind governor of any U.S. state. When Spitzer resigned in the wake of a prostitution scandal, Paterson was sworn in as governor [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.6" /></div><div>Rating: 1.6/<strong>10</strong> (18 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/952/governor-david-paterson-d-ny-ends-campaign-amidst-scandal-allegations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Carolina Lt. Governor Andre Bauer: Thinks We Should Starve the Poor&#8230;</title>
		<link>http://www.congressratings.com/929/andre-bauer-south-carolina-lt-governor-thinks-starve-poor/</link>
		<comments>http://www.congressratings.com/929/andre-bauer-south-carolina-lt-governor-thinks-starve-poor/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 07:46:28 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Lt. Governor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=929</guid>
		<description><![CDATA[Currently: Bauer is in the hot seat for yet another fumble, at a town hall meeting on Thursday he alluded to starving the poor by saying&#8230; &#8220;My grandmother was not a highly educated woman, but she told me as a small child to quit feeding stray animals.  You know why? Because they breed! You&#8217;re facilitating the [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.2" /></div><div>Rating: 3.2/<strong>10</strong> (22 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/929/andre-bauer-south-carolina-lt-governor-thinks-starve-poor/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Robert F. McDonnell (R &#8211; VA) Defeats Creigh Deeds (D) for Virginia Governors Race</title>
		<link>http://www.congressratings.com/889/robert-mcdonnell-va-defeats-creigh-deeds-virginia-governors-race/</link>
		<comments>http://www.congressratings.com/889/robert-mcdonnell-va-defeats-creigh-deeds-virginia-governors-race/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 12:10:55 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Governor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=889</guid>
		<description><![CDATA[Since taking office in 2006, McDonnell has seen 83 of his 94 legislative proposals become law, most with overwhelming bipartisan support. He has been commended for his work to strengthen Virginia’s mental health laws, crack down on animal fighting, establish a “Senior Alert” to assist in locating missing seniors with mental deficiencies, create a state [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.7" /></div><div>Rating: 7.7/<strong>10</strong> (39 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/889/robert-mcdonnell-va-defeats-creigh-deeds-virginia-governors-race/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Christie (R-NJ) Defeats Incumbent New Jersey Governor Jon Corzine (D)</title>
		<link>http://www.congressratings.com/886/chris-christie-rnj-defeats-incumbent-jersey-governor-jon-corzine/</link>
		<comments>http://www.congressratings.com/886/chris-christie-rnj-defeats-incumbent-jersey-governor-jon-corzine/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:29:50 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Governor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=886</guid>
		<description><![CDATA[Currently: Christie wins New Jersey Governor election over incumbent Jon Corzine (D) in a close and heated race.  Read more from CBS News: http://www.cbsnews.com/blogs/2009/11/03/politics/politicalhotsheet/entry5517051.shtml?tag=contentMain;contentBody Bio: Chris Christie has a deep affection and strong commitment to New Jersey. Born in Newark and raised in Livingston, Chris has lived in New Jersey his entire life. Chris and [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (49 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/886/chris-christie-rnj-defeats-incumbent-jersey-governor-jon-corzine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

