<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Illinois</title>
	<atom:link href="http://www.congressratings.com/category/illinois/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walsh, Joe (R-IL-1st) Rep.</title>
		<link>http://www.congressratings.com/1504/walsh-joe-r-il-1st-rep/</link>
		<comments>http://www.congressratings.com/1504/walsh-joe-r-il-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:38:06 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1504</guid>
		<description><![CDATA[WALSH, Joe, a Representative from Illinois; born in North Barrington, Lake County, Ill., December 27, 1961; B.A., University of Iowa, Iowa City, Iowa, 1985; M.P.P., University of Chicago, Chicago, Ill., 1991; business executive; unsuccessful candidate for the U.S. House of Representatives in 1996; elected as a Republican to the One Hundred Twelfth Congress (January 3, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.4" /></div><div>Rating: 1.4/<strong>10</strong> (31 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1504/walsh-joe-r-il-1st-rep/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Schilling, Bobby (R-IL-1st) Rep.</title>
		<link>http://www.congressratings.com/1485/schilling-bobby-r-il-1st-rep/</link>
		<comments>http://www.congressratings.com/1485/schilling-bobby-r-il-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:03:11 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1485</guid>
		<description><![CDATA[SCHILLING, Bobby, a Representative from Illinois; born in Rock Island, Rock Island County, Ill., January 23, 1964; graduated from Alleman Catholic High School, Rock Island, Ill., 1982; attended Black Hawk College, Moline, Ill.; business owner; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: 5.5/10 (2 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (2 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1485/schilling-bobby-r-il-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinzinger, Adam (R-IL-1st) Rep.</title>
		<link>http://www.congressratings.com/1434/kinzinger-adam-r-il-1st-rep/</link>
		<comments>http://www.congressratings.com/1434/kinzinger-adam-r-il-1st-rep/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:14:21 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1434</guid>
		<description><![CDATA[KINZINGER, Adam, a Representative from Illinois; born in Kankakee, Kankakee County, Illinois, February 27, 1978; graduated from Normal West High School, Normal, Ill., 1996; B.A., Illinois State University, Bloomington-Normal, Ill., 2000; sales representative; United States Air Force, 2003-2010; member of the McLean County (Ill.) board, 1998-2003; elected as a Republican to the One Hundred Twelfth [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>10</strong> (2 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1434/kinzinger-adam-r-il-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hultgren, Randy (R-IL-1st) Rep.</title>
		<link>http://www.congressratings.com/1423/hultgren-randy-r-il-1st-rep/</link>
		<comments>http://www.congressratings.com/1423/hultgren-randy-r-il-1st-rep/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:14:00 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1423</guid>
		<description><![CDATA[HULTGREN, Randy, a Representative from Illinois; born in Park Ridge, Cook County, Ill., March 1, 1966; graduated from Wheaton Academy, West Chicago, Ill., 1984; B.A., Bethel University, St. Paul, Minn., 1988; J.D., Chicago-Kent College of Law, Chicago, Ill., 1993; aide to United States Representative Dennis Hastert, 1988-1990; lawyer, private practice; member of the DuPage (Ill.) [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1423/hultgren-randy-r-il-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Dold (R-IL-10th) Rep.</title>
		<link>http://www.congressratings.com/1352/robert-dold-r-il-10th-rep/</link>
		<comments>http://www.congressratings.com/1352/robert-dold-r-il-10th-rep/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 03:01:30 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[US House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1352</guid>
		<description><![CDATA[Robert Dold is a third-generation resident of the 10th District. He was born at Evanston Hospital and grew up in the same house in Winnetka where his parents still reside. Like his father, Bob graduated from New Trier High School. He was a leader in athletics, quarterback of the football team, and captain of the [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.4" /></div><div>Rating: 5.4/<strong>10</strong> (7 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1352/robert-dold-r-il-10th-rep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mark Kirk (R &#8211; IL)</title>
		<link>http://www.congressratings.com/1160/mark-kirk-r-il/</link>
		<comments>http://www.congressratings.com/1160/mark-kirk-r-il/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 05:04:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[United States Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1160</guid>
		<description><![CDATA[Bio: Mark Steven Kirk (born September 15, 1959) is the junior United States Senator from Illinois. On November 2, 2010, Kirk won a special election to finish the final months of Senator Roland Burris&#8217;s term, in addition to winning a regular six year term beginning January 3, 2011. Kirk was sworn in on November 29, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.3" /></div><div>Rating: 5.3/<strong>10</strong> (16 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1160/mark-kirk-r-il/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quigley, Mike (D-IL-5th) Rep.</title>
		<link>http://www.congressratings.com/751/quigley-mike-dil5th-rep/</link>
		<comments>http://www.congressratings.com/751/quigley-mike-dil5th-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:32:12 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=751</guid>
		<description><![CDATA[Mike Quigley was elected to Congress to represent Illinois’ 5th District on April 7, 2009. A former Cook County Commissioner, Quigley has served his community for over twenty years. He began his career serving as an aide to former 44th Ward Alderman Bernie Hansen and became a champion for environmental protection, equal rights, and ethical, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.1" /></div><div>Rating: 5.1/<strong>10</strong> (13 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/751/quigley-mike-dil5th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schock, Aaron (R-IL-18th)  Rep.</title>
		<link>http://www.congressratings.com/748/schock-aaron-ril18th-rep/</link>
		<comments>http://www.congressratings.com/748/schock-aaron-ril18th-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:17:44 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=748</guid>
		<description><![CDATA[Congressman Aaron Schock (R-IL), 27, is the youngest member of Congress and represents the 18th District of Illinois. Immediately upon taking office, his colleagues expressed their faith in his abilities by appointing him to the coveted Committee on Transportation and Infrastructure. He was also the only Republican freshman selected to serve on the influential Highways [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.8" /></div><div>Rating: 7.8/<strong>10</strong> (13 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/748/schock-aaron-ril18th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halvorson, Deborah &#8220;Debbie&#8221; (D-IL-11th) Rep.</title>
		<link>http://www.congressratings.com/746/halvorson-deborah-debbie-dil11th-rep/</link>
		<comments>http://www.congressratings.com/746/halvorson-deborah-debbie-dil11th-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:59:03 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=746</guid>
		<description><![CDATA[Halvorson entered public service in 1993, when she became the Crete Township Clerk. In 1996, she ran for and won a seat in the State Senate, where she served until being elected to Congress. While in the State Senate, Halvorson continued to build her reputation for being a tireless worker and a dedicated public servant. [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.2" /></div><div>Rating: 2.2/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/746/halvorson-deborah-debbie-dil11th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foster, Bill (D-IL-14th) Rep.</title>
		<link>http://www.congressratings.com/744/foster-bill-dil14th-rep/</link>
		<comments>http://www.congressratings.com/744/foster-bill-dil14th-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 00:36:29 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=744</guid>
		<description><![CDATA[Before being elected Congressman, Rep. Foster worked as a researcher at Fermi National Accelerator Laboratory (Fermilab) for 22 years. At Fermilab, Foster started his distinguished career by helping discover the top quark, the heaviest known form of matter. He also led the team that designed and built several scientific facilities and detectors still in use [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.0" /></div><div>Rating: 2.0/<strong>10</strong> (17 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/744/foster-bill-dil14th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

