<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Kansas</title>
	<atom:link href="http://www.congressratings.com/category/kansas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yoder, Kevin W (R-KS-1st) Rep.</title>
		<link>http://www.congressratings.com/1515/yoder-kevin-w-r-ks-1st-rep/</link>
		<comments>http://www.congressratings.com/1515/yoder-kevin-w-r-ks-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:54:22 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1515</guid>
		<description><![CDATA[YODER, Kevin, a Representative from Kansas; born in Hutchison, Reno County, Kans., January 8, 1976; B.A., University of Kansas, Lawrence, Kans., 1999; J.D., University of Kansas, Lawrence, Kans., 2002; lawyer, private practice; member of the Kansas state house of representatives, 2002-2010; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>10</strong> (4 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1515/yoder-kevin-w-r-ks-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pompeo, Mike (R-KS-1st) Rep.</title>
		<link>http://www.congressratings.com/1463/pompeo-mike-r-ks-1st-rep/</link>
		<comments>http://www.congressratings.com/1463/pompeo-mike-r-ks-1st-rep/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:24:04 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1463</guid>
		<description><![CDATA[POMPEO, Mike, a Representative from Kansas; born in Orange, Orange County, Calif., December 30, 1963; B.S., U.S. Military Academy, West Point, N.Y., 1986; J.D., Harvard University, Cambridge, Mass., 1994; United States Army, 1986-1991; business executive; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: 5.5/10 (2 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.5" /></div><div>Rating: 5.5/<strong>10</strong> (2 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1463/pompeo-mike-r-ks-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huelskamp, Tim (R-KS-1st) Rep.</title>
		<link>http://www.congressratings.com/1419/huelskamp-tim-r-ks-1st-rep/</link>
		<comments>http://www.congressratings.com/1419/huelskamp-tim-r-ks-1st-rep/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:00:40 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1419</guid>
		<description><![CDATA[HUELSKAMP, Tim, a Representative from Kansas; born in Fowler, Meade County, Kans., November 11, 1968; B.A., College of Santa Fe, Santa Fe, N.M., 1991; Ph.D., American University, Washington, D.C., 1995; farmer; legislative analyst; member of Kansas state senate, 1996-2010; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: 0.0/10 (0 [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1419/huelskamp-tim-r-ks-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jenkins, Lynn (R-KS-2nd) Rep.</title>
		<link>http://www.congressratings.com/753/jenkins-lynn-rks2nd-rep/</link>
		<comments>http://www.congressratings.com/753/jenkins-lynn-rks2nd-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:46:16 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=753</guid>
		<description><![CDATA[In 2002, Lynn was elected the 37th State Treasurer of Kansas. During her tenure, Lynn promoted and enhanced the Learning Quest College Savings Program, which grew to more than 200,000 accounts with total assets over $2 billion. Her office also returned millions in Unclaimed Property back to the people of Kansas. Because of Jenkins’ leadership, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=8.9" /></div><div>Rating: 8.9/<strong>10</strong> (8 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/753/jenkins-lynn-rks2nd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiahrt, Todd (R-KS-4th) Rep.</title>
		<link>http://www.congressratings.com/518/tiahrt-todd-r-ks-4th-rep/</link>
		<comments>http://www.congressratings.com/518/tiahrt-todd-r-ks-4th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:41:14 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/518/tiahrt-todd-r-ks-4th-rep/</guid>
		<description><![CDATA[Rating: 5.7/10 (10 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.7" /></div><div>Rating: 5.7/<strong>10</strong> (10 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/518/tiahrt-todd-r-ks-4th-rep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moran, Jerry (R-KS-1st) Rep.</title>
		<link>http://www.congressratings.com/388/moran-jerry-r-ks-1st-rep/</link>
		<comments>http://www.congressratings.com/388/moran-jerry-r-ks-1st-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 19:27:57 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/388/moran-jerry-r-ks-1st-rep/</guid>
		<description><![CDATA[Rating: 6.0/10 (13 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.0" /></div><div>Rating: 6.0/<strong>10</strong> (13 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/388/moran-jerry-r-ks-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore, Dennis (D-KS-3rd) Rep.</title>
		<link>http://www.congressratings.com/385/moore-dennis-d-ks-3rd-rep/</link>
		<comments>http://www.congressratings.com/385/moore-dennis-d-ks-3rd-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 19:26:34 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kansas]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/385/moore-dennis-d-ks-3rd-rep/</guid>
		<description><![CDATA[Rating: 3.9/10 (16 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.9" /></div><div>Rating: 3.9/<strong>10</strong> (16 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/385/moore-dennis-d-ks-3rd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyda, Nancy (D-KS-2nd) Rep.</title>
		<link>http://www.congressratings.com/149/boyda-nancy-d-ks-2nd-rep/</link>
		<comments>http://www.congressratings.com/149/boyda-nancy-d-ks-2nd-rep/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 04:05:13 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Kansas]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/149/boyda-nancy-d-ks-2nd-rep/</guid>
		<description><![CDATA[Rating: 3.1/10 (11 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.1" /></div><div>Rating: 3.1/<strong>10</strong> (11 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/149/boyda-nancy-d-ks-2nd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberts, Pat- (R &#8211; KS) Senate</title>
		<link>http://www.congressratings.com/35/roberts-pat-r-ks/</link>
		<comments>http://www.congressratings.com/35/roberts-pat-r-ks/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:35:40 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/35/roberts-pat-r-ks/</guid>
		<description><![CDATA[Rating: 5.7/10 (22 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.7" /></div><div>Rating: 5.7/<strong>10</strong> (22 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/35/roberts-pat-r-ks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Brownback, Sam- (R &#8211; KS) Senate</title>
		<link>http://www.congressratings.com/34/brownback-sam-r-ks/</link>
		<comments>http://www.congressratings.com/34/brownback-sam-r-ks/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:34:54 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/34/brownback-sam-r-ks/</guid>
		<description><![CDATA[Rating: 6.1/10 (37 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.1" /></div><div>Rating: 6.1/<strong>10</strong> (37 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/34/brownback-sam-r-ks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

