<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Kentucky</title>
	<atom:link href="http://www.congressratings.com/category/kentucky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Paul, Rand  (R-KY-1st) Senate.</title>
		<link>http://www.congressratings.com/1459/paul-rand-r-ky-1st-senate/</link>
		<comments>http://www.congressratings.com/1459/paul-rand-r-ky-1st-senate/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 15:17:03 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1459</guid>
		<description><![CDATA[PAUL, Rand, (son of Ronald Ernest Paul), a Senator from Kentucky; born in Pittsburgh, Pa., January 7, 1963; attended Baylor University, 1981-1984; graduated Duke University, M.D., 1988; ophthalmologist; elected as a Republican to the United States Senate for the term ending January 3, 2017. Rating: 8.8/10 (34 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=8.8" /></div><div>Rating: 8.8/<strong>10</strong> (34 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1459/paul-rand-r-ky-1st-senate/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Guthrie, S. Brett (R-KY-2nd)  Rep.</title>
		<link>http://www.congressratings.com/755/guthrie-brett-rky2nd-rep/</link>
		<comments>http://www.congressratings.com/755/guthrie-brett-rky2nd-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 02:00:47 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=755</guid>
		<description><![CDATA[Senator Guthrie serves as on the Education Committee, is the Vice Chairman of the Economic Development, Tourism and Labor Committee, and chairs the Transportation Committee, which is responsible for appropriating the road fund. He previously served on the Agriculture Committee and chaired the Licensing and Occupation Committees.  Read the rest of his bio&#8230; Rating: 7.7/10 (12 [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.7" /></div><div>Rating: 7.7/<strong>10</strong> (12 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/755/guthrie-brett-rky2nd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McConnell, Mitch- (R &#8211; KY) Senate</title>
		<link>http://www.congressratings.com/37/mcconnell-mitch-r-ky/</link>
		<comments>http://www.congressratings.com/37/mcconnell-mitch-r-ky/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 08:37:06 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/37/mcconnell-mitch-r-ky/</guid>
		<description><![CDATA[Image by Getty Images via Daylife McConnell was first elected to the Senate in 1984. That year, he was the only Republican challenger in the country to defeat a Democrat incumbent, and the first Republican to win a statewide race in Kentucky since 1968. McConnell&#8217;s landslide victory in 2002 is also one for the record [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.9" /></div><div>Rating: 4.9/<strong>10</strong> (156 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/37/mcconnell-mitch-r-ky/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Yarmuth, John (D-KY-3rd) Rep.</title>
		<link>http://www.congressratings.com/555/yarmuth-john-d-ky-3rd-rep/</link>
		<comments>http://www.congressratings.com/555/yarmuth-john-d-ky-3rd-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 06:13:05 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/555/yarmuth-john-d-ky-3rd-rep/</guid>
		<description><![CDATA[Rating: 2.1/10 (16 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.1" /></div><div>Rating: 2.1/<strong>10</strong> (16 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/555/yarmuth-john-d-ky-3rd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitfield, Edward (R-KY-1st) Rep.</title>
		<link>http://www.congressratings.com/546/whitfield-edward-r-ky-1st-rep/</link>
		<comments>http://www.congressratings.com/546/whitfield-edward-r-ky-1st-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 06:05:08 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/546/whitfield-edward-r-ky-1st-rep/</guid>
		<description><![CDATA[Rating: 6.6/10 (10 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.6" /></div><div>Rating: 6.6/<strong>10</strong> (10 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/546/whitfield-edward-r-ky-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogers, Harold (R-KY-5th) Rep.</title>
		<link>http://www.congressratings.com/439/rogers-harold-r-ky-5th-rep/</link>
		<comments>http://www.congressratings.com/439/rogers-harold-r-ky-5th-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:28:37 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/439/rogers-harold-r-ky-5th-rep/</guid>
		<description><![CDATA[Rating: 7.4/10 (13 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.4" /></div><div>Rating: 7.4/<strong>10</strong> (13 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/439/rogers-harold-r-ky-5th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lewis, Ron (R-KY-2nd)  Rep.</title>
		<link>http://www.congressratings.com/339/lewis-ron-r-ky-2nd-rep/</link>
		<comments>http://www.congressratings.com/339/lewis-ron-r-ky-2nd-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 16:59:15 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/339/lewis-ron-r-ky-2nd-rep/</guid>
		<description><![CDATA[Rating: 8.1/10 (17 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=8.1" /></div><div>Rating: 8.1/<strong>10</strong> (17 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/339/lewis-ron-r-ky-2nd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis, Geoff (R-KY-4th) Rep.</title>
		<link>http://www.congressratings.com/202/davis-geoff-r-ky-4th-rep/</link>
		<comments>http://www.congressratings.com/202/davis-geoff-r-ky-4th-rep/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 04:46:24 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/202/davis-geoff-r-ky-4th-rep/</guid>
		<description><![CDATA[Rating: 7.1/10 (15 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.1" /></div><div>Rating: 7.1/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/202/davis-geoff-r-ky-4th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandler, Ben (D-KY-6th) Rep.</title>
		<link>http://www.congressratings.com/177/chandler-ben-d-ky-6th-rep/</link>
		<comments>http://www.congressratings.com/177/chandler-ben-d-ky-6th-rep/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 04:24:24 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/177/chandler-ben-d-ky-6th-rep/</guid>
		<description><![CDATA[Rating: 3.7/10 (20 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.7" /></div><div>Rating: 3.7/<strong>10</strong> (20 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/177/chandler-ben-d-ky-6th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bunning, Jim- (R &#8211; KY) Senate</title>
		<link>http://www.congressratings.com/36/bunning-jim-r-ky/</link>
		<comments>http://www.congressratings.com/36/bunning-jim-r-ky/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 19:36:14 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/36/bunning-jim-r-ky/</guid>
		<description><![CDATA[Rating: 6.0/10 (47 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.0" /></div><div>Rating: 6.0/<strong>10</strong> (47 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/36/bunning-jim-r-ky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

