<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Maryland</title>
	<atom:link href="http://www.congressratings.com/category/maryland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Harris, Andy (R-MD-1st) Rep.</title>
		<link>http://www.congressratings.com/1408/harris-andy-r-md-1st-rep/</link>
		<comments>http://www.congressratings.com/1408/harris-andy-r-md-1st-rep/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:09:15 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1408</guid>
		<description><![CDATA[HARRIS, Andy, a Representative from Maryland; born in Brooklyn, Kings County, N.Y., January 25, 1957; B.S., Johns Hopkins University, Baltimore, Md., 1977; M.D., Johns Hopkins University, Baltimore, Md., 1980; M.H.S., Johns Hopkins University, Baltimore, Md., 1995; physician; United States Navy reserve, 1988-2010; member of the Maryland state senate, 1998-2010; minority whip, Maryland state senate; unsuccessful [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.0" /></div><div>Rating: 2.0/<strong>10</strong> (2 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1408/harris-andy-r-md-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards, Donna F. (D-MD-4th) Rep.</title>
		<link>http://www.congressratings.com/771/edwards-donna-dmd4th-rep/</link>
		<comments>http://www.congressratings.com/771/edwards-donna-dmd4th-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:45:39 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=771</guid>
		<description><![CDATA[Congresswoman Donna F. Edwards of Fort Washington represents Maryland’s 4th Congressional District comprising portions of Prince George’s and Montgomery Counties.  She was sworn in as a member of the U.S. House of Representatives in the 110th Congress in June 2008, and began her first full-term in the 111th Congress in 2009.  Read the rest of [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.4" /></div><div>Rating: 3.4/<strong>10</strong> (13 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/771/edwards-donna-dmd4th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kratovil, Jr., Frank M. (D-MD-1st) Rep.</title>
		<link>http://www.congressratings.com/770/kratovil-jr-frank-dmd1st-rep/</link>
		<comments>http://www.congressratings.com/770/kratovil-jr-frank-dmd1st-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:41:40 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=770</guid>
		<description><![CDATA[Frank is committed to being an independent voice for the First District. His top priorities in Congress include protecting the health of the Chesapeake Bay, preserving the agricultural heritage of the region, and fighting to bring new jobs to the District. He was also one of four freshman members selected to join the Blue Dog [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.7" /></div><div>Rating: 2.7/<strong>10</strong> (13 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/770/kratovil-jr-frank-dmd1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wynn, Albert (D-MD-4th) Rep.</title>
		<link>http://www.congressratings.com/554/wynn-albert-d-md-4th-rep/</link>
		<comments>http://www.congressratings.com/554/wynn-albert-d-md-4th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 06:11:31 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/554/wynn-albert-d-md-4th-rep/</guid>
		<description><![CDATA[Rating: 3.3/10 (20 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.3" /></div><div>Rating: 3.3/<strong>10</strong> (20 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/554/wynn-albert-d-md-4th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Van Hollen, Chris (D-MD-8th) Rep.</title>
		<link>http://www.congressratings.com/527/van-hollen-chris-d-md-8th-rep/</link>
		<comments>http://www.congressratings.com/527/van-hollen-chris-d-md-8th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:48:34 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/527/van-hollen-chris-d-md-8th-rep/</guid>
		<description><![CDATA[Rating: 2.7/10 (23 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.7" /></div><div>Rating: 2.7/<strong>10</strong> (23 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/527/van-hollen-chris-d-md-8th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarbanes, John (D-MD-3rd) Rep.</title>
		<link>http://www.congressratings.com/457/sarbanes-john-d-md-3rd-rep/</link>
		<comments>http://www.congressratings.com/457/sarbanes-john-d-md-3rd-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:41:14 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/457/sarbanes-john-d-md-3rd-rep/</guid>
		<description><![CDATA[Rating: 3.1/10 (21 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.1" /></div><div>Rating: 3.1/<strong>10</strong> (21 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/457/sarbanes-john-d-md-3rd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruppersberger, C.A. (D-MD-2nd) Rep.</title>
		<link>http://www.congressratings.com/449/ruppersberger-ca-d-md-2nd-rep/</link>
		<comments>http://www.congressratings.com/449/ruppersberger-ca-d-md-2nd-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:35:37 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/449/ruppersberger-ca-d-md-2nd-rep/</guid>
		<description><![CDATA[Rating: 2.9/10 (20 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.9" /></div><div>Rating: 2.9/<strong>10</strong> (20 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/449/ruppersberger-ca-d-md-2nd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hoyer, Steny (D-MD-5th)  Rep.</title>
		<link>http://www.congressratings.com/291/hoyer-steny-d-md-5th-rep/</link>
		<comments>http://www.congressratings.com/291/hoyer-steny-d-md-5th-rep/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 22:41:21 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/291/hoyer-steny-d-md-5th-rep/</guid>
		<description><![CDATA[Rating: 2.3/10 (31 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.3" /></div><div>Rating: 2.3/<strong>10</strong> (31 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/291/hoyer-steny-d-md-5th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilchrest, Wayne (R-MD-1st) Rep.</title>
		<link>http://www.congressratings.com/254/gilchrest-wayne-r-md-1st-rep/</link>
		<comments>http://www.congressratings.com/254/gilchrest-wayne-r-md-1st-rep/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 05:36:02 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/254/gilchrest-wayne-r-md-1st-rep/</guid>
		<description><![CDATA[Rating: 5.8/10 (14 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.8" /></div><div>Rating: 5.8/<strong>10</strong> (14 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/254/gilchrest-wayne-r-md-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cummings, Elijah (D-MD-7th) Rep.</title>
		<link>http://www.congressratings.com/198/cummings-elijah-d-md-7th-rep/</link>
		<comments>http://www.congressratings.com/198/cummings-elijah-d-md-7th-rep/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 04:41:48 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Maryland]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/198/cummings-elijah-d-md-7th-rep/</guid>
		<description><![CDATA[Rating: 3.2/10 (23 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.2" /></div><div>Rating: 3.2/<strong>10</strong> (23 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/198/cummings-elijah-d-md-7th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

