<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Massachusetts</title>
	<atom:link href="http://www.congressratings.com/category/massachusetts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Keating, William R (D-MA-1st) Rep.</title>
		<link>http://www.congressratings.com/1428/keating-william-r-d-ma-1st-rep/</link>
		<comments>http://www.congressratings.com/1428/keating-william-r-d-ma-1st-rep/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:38:47 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1428</guid>
		<description><![CDATA[KEATING, William R., a Representative from Massachusetts; born in Norwood, Norfolk County, Mass., September 6, 1952; B.A., Boston College, Boston, Mass., 1974; M.B.A., Boston College, Boston, Mass., 1982; J.D., Suffolk University, Boston Mass., 1985; member of the Massachusetts house of representatives, 1977-1984; member of the Massachusetts state senate, 1985-1998; Norfolk County (Mass.) district attorney, 1998-2010; [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1428/keating-william-r-d-ma-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Brown (R-MA) Takes Ted Kennedy&#8217;s Senate Seat</title>
		<link>http://www.congressratings.com/920/scott-brown-rma-takes-ted-kennedys-senate-seat/</link>
		<comments>http://www.congressratings.com/920/scott-brown-rma-takes-ted-kennedys-senate-seat/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:52:35 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=920</guid>
		<description><![CDATA[Currently: Brown defeated the Democrat Coakley with 1,168,107 votes (52%) versus her 1,058,682 votes (47%).  The independent in the race, Joseph Kennedy, received only 22,237 votes.  Republicans have not won a Senate race in Massachusetts since 1972.  Read more about the upset victory at CNN or FOX News. Bio: Brown began his political career in 1992, when he [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.4" /></div><div>Rating: 2.4/<strong>10</strong> (267 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/920/scott-brown-rma-takes-ted-kennedys-senate-seat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Edward &#8220;Ted&#8221; M. Kennedy- (D &#8211; MA) Passes Away</title>
		<link>http://www.congressratings.com/44/kennedy-edward-m-d-ma/</link>
		<comments>http://www.congressratings.com/44/kennedy-edward-m-d-ma/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 21:34:25 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/44/kennedy-edward-m-d-ma/</guid>
		<description><![CDATA[Our condolences go out to his family and friends.  Here is the family statement posted on Ted&#8217;s official senate site, &#8220;“Edward M. Kennedy—the husband, father, grandfather, brother and uncle we loved so deeply—died late Tuesday night at home in Hyannis Port. We’ve lost the irreplaceable center of our family and joyous light in our lives, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.5" /></div><div>Rating: 2.5/<strong>10</strong> (580 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/44/kennedy-edward-m-d-ma/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Tsongas, Niki (D-MA-5th) Rep.</title>
		<link>http://www.congressratings.com/522/tsongas-niki-d-ma-5th-rep/</link>
		<comments>http://www.congressratings.com/522/tsongas-niki-d-ma-5th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:44:45 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/522/tsongas-niki-d-ma-5th-rep/</guid>
		<description><![CDATA[Rating: 1.7/10 (36 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.7" /></div><div>Rating: 1.7/<strong>10</strong> (36 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/522/tsongas-niki-d-ma-5th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tierney, John (D-MA-6th) Rep.</title>
		<link>http://www.congressratings.com/520/tierney-john-d-ma-6th-rep/</link>
		<comments>http://www.congressratings.com/520/tierney-john-d-ma-6th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:43:06 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/520/tierney-john-d-ma-6th-rep/</guid>
		<description><![CDATA[Rating: 2.4/10 (35 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.4" /></div><div>Rating: 2.4/<strong>10</strong> (35 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/520/tierney-john-d-ma-6th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olver, John (D-MA-1st) Rep.</title>
		<link>http://www.congressratings.com/403/olver-john-d-ma-1st-rep/</link>
		<comments>http://www.congressratings.com/403/olver-john-d-ma-1st-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 19:45:58 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/403/olver-john-d-ma-1st-rep/</guid>
		<description><![CDATA[Rating: 1.9/10 (33 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.9" /></div><div>Rating: 1.9/<strong>10</strong> (33 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/403/olver-john-d-ma-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neal, Richard (D-MA-2nd) Rep.</title>
		<link>http://www.congressratings.com/397/neal-richard-d-ma-2nd-rep/</link>
		<comments>http://www.congressratings.com/397/neal-richard-d-ma-2nd-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 19:41:29 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/397/neal-richard-d-ma-2nd-rep/</guid>
		<description><![CDATA[Rating: 1.7/10 (31 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.7" /></div><div>Rating: 1.7/<strong>10</strong> (31 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/397/neal-richard-d-ma-2nd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGovern, James (D-MA-3rd) Rep.</title>
		<link>http://www.congressratings.com/365/mcgovern-james-d-ma-3rd-rep/</link>
		<comments>http://www.congressratings.com/365/mcgovern-james-d-ma-3rd-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:24:13 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/365/mcgovern-james-d-ma-3rd-rep/</guid>
		<description><![CDATA[Rating: 1.6/10 (35 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.6" /></div><div>Rating: 1.6/<strong>10</strong> (35 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/365/mcgovern-james-d-ma-3rd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markey, Edward (D-MA-7th) Rep.</title>
		<link>http://www.congressratings.com/354/markey-edward-d-ma-7th-rep/</link>
		<comments>http://www.congressratings.com/354/markey-edward-d-ma-7th-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:17:54 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/354/markey-edward-d-ma-7th-rep/</guid>
		<description><![CDATA[Rating: 2.0/10 (39 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.0" /></div><div>Rating: 2.0/<strong>10</strong> (39 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/354/markey-edward-d-ma-7th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lynch, Stephen (D-MA-9th) Rep.</title>
		<link>http://www.congressratings.com/348/lynch-stephen-d-ma-9th-rep/</link>
		<comments>http://www.congressratings.com/348/lynch-stephen-d-ma-9th-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:13:15 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Massachusetts]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/348/lynch-stephen-d-ma-9th-rep/</guid>
		<description><![CDATA[Rating: 2.6/10 (33 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.6" /></div><div>Rating: 2.6/<strong>10</strong> (33 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/348/lynch-stephen-d-ma-9th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

