<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Michigan</title>
	<atom:link href="http://www.congressratings.com/category/michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Walberg, Tim (R-MI) Rep.</title>
		<link>http://www.congressratings.com/1502/walberg-tim-r-mi-rep/</link>
		<comments>http://www.congressratings.com/1502/walberg-tim-r-mi-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:16:32 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1502</guid>
		<description><![CDATA[WALBERG, Tim, a Representative from Michigan; born in Chicago, Cook County, Ill., April 12, 1951; attended Western Illinois University, Macomb, Ill., 1969-1970; B.S. Fort Wayne Bible College, 1975; M.A., Wheaton College, Wheaton, Ill., 1978; minister; member of the Michigan state house of representatives, 1983-1998; unsuccessful candidate for nomination to the One Hundred Ninth Congress in [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.5" /></div><div>Rating: 1.5/<strong>10</strong> (2 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1502/walberg-tim-r-mi-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huizenga, Bill (R-MI-1st) Rep.</title>
		<link>http://www.congressratings.com/1421/huizenga-bill-r-mi-1st-rep/</link>
		<comments>http://www.congressratings.com/1421/huizenga-bill-r-mi-1st-rep/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:07:36 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1421</guid>
		<description><![CDATA[HUIZENGA, Bill, a Representative from Michigan; born in Zeeland, Ottawa County, Mich., January 31, 1969; graduated from Holland Christian High School, Holland, Mich., 1987; B.A., Calvin College, Grand Rapids, Mich., 1991; administrator; businessman; business owner; aide to United States Representative Peter Hoekstra, 1996-2002; member of the Michigan state house of representatives, 2003-2008; elected as a [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1421/huizenga-bill-r-mi-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hansen Clarke (D-MI-13th) Rep.</title>
		<link>http://www.congressratings.com/1327/hansen-clarke-d-mi-13th-rep/</link>
		<comments>http://www.congressratings.com/1327/hansen-clarke-d-mi-13th-rep/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 04:51:16 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1327</guid>
		<description><![CDATA[Hansen Hashim Clarke (born March 2, 1957) is the U.S. Representative for Michigan&#8217;s 13th congressional district. Clarke, a Democrat, was a member of the Michigan House of Representatives from 1991 through 1992, and from 1999 through 2002. He then served in the Michigan Senate, representing the 1st District from January 1, 2003 to January 3, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.8" /></div><div>Rating: 7.8/<strong>10</strong> (4 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1327/hansen-clarke-d-mi-13th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dan Benishek (R-MI-1st) Rep.</title>
		<link>http://www.congressratings.com/1253/dan-benishek-r-mi-1st-rep/</link>
		<comments>http://www.congressratings.com/1253/dan-benishek-r-mi-1st-rep/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:00:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1253</guid>
		<description><![CDATA[Dan Benishek, M.D. (born April 20, 1952) is the U.S. Representative for Michigan&#8217;s 1st congressional district. He is a member of the Republican Party. On November 2, 2010, in the general election, Dan Benishek defeated Democratic nominee State Representative Gary McDowell, Independent Glenn Wilson, Libertarian Keith Shelton, Green Ellis Boal, and UST Patrick Lambert. Benishek [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.6" /></div><div>Rating: 2.6/<strong>10</strong> (8 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1253/dan-benishek-r-mi-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Amash (R-MI-3rd) Rep.</title>
		<link>http://www.congressratings.com/1235/justin-amash-r-mi-3rd-rep/</link>
		<comments>http://www.congressratings.com/1235/justin-amash-r-mi-3rd-rep/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:27:22 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Michigan House of Representatives]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1235</guid>
		<description><![CDATA[Justin Amash was backed by the Tea party in the 2010 election and ran on a platform of pro-life, less government and lower taxes. He is formerly a member of the Michigan House of Representatives representing the 72nd district, which consists of the city of Kentwood and the townships of Caledonia, Cascade, and Gaines. Read [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.6" /></div><div>Rating: 6.6/<strong>10</strong> (12 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1235/justin-amash-r-mi-3rd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schauer, Mark (D-MI-7th) Rep.</title>
		<link>http://www.congressratings.com/775/schauer-mark-dmi7th-rep/</link>
		<comments>http://www.congressratings.com/775/schauer-mark-dmi7th-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:54:25 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=775</guid>
		<description><![CDATA[Rep. Mark Schauer (D-MI) hails from Battle Creek, Michigan. Prior to serving as a member of Congress, Schauer was the Michigan State Senate Minority Leader from 2007-2009. He was first elected to the State Senate in 2002, and previously served in the Michigan House of Representatives from 1997-2002 and as a Battle Creek City Commissioner [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.8" /></div><div>Rating: 2.8/<strong>10</strong> (17 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/775/schauer-mark-dmi7th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peters, Gary (R-MI-9th) Rep.</title>
		<link>http://www.congressratings.com/773/peters-gary-rmi9th-rep/</link>
		<comments>http://www.congressratings.com/773/peters-gary-rmi9th-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 03:50:25 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=773</guid>
		<description><![CDATA[Congressman Peters was sworn in on January 6th, 2009.  Gary was one of a handful of new Members subsequently appointed to the Financial Services Committee.  With over 20 years of professional experience in the financial sector, Gary’s experience makes him particularly well-suited for Financial Services.  Serving on the Financial Services Committee allows Congressman Peters to [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.3" /></div><div>Rating: 6.3/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/773/peters-gary-rmi9th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walberg, Tim (R-MI-7th) Rep.</title>
		<link>http://www.congressratings.com/530/walberg-tim-r-mi-7th-rep/</link>
		<comments>http://www.congressratings.com/530/walberg-tim-r-mi-7th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:51:11 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/530/walberg-tim-r-mi-7th-rep/</guid>
		<description><![CDATA[Rating: 6.5/10 (20 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.5" /></div><div>Rating: 6.5/<strong>10</strong> (20 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/530/walberg-tim-r-mi-7th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upton, Fred (R-MI-6th) Rep.</title>
		<link>http://www.congressratings.com/526/upton-fred-r-mi-6th-rep/</link>
		<comments>http://www.congressratings.com/526/upton-fred-r-mi-6th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:47:43 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/526/upton-fred-r-mi-6th-rep/</guid>
		<description><![CDATA[Rating: 6.7/10 (18 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.7" /></div><div>Rating: 6.7/<strong>10</strong> (18 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/526/upton-fred-r-mi-6th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stupak, Bart (D-MI-1st) Rep.</title>
		<link>http://www.congressratings.com/507/stupak-bart-d-mi-1st-rep/</link>
		<comments>http://www.congressratings.com/507/stupak-bart-d-mi-1st-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:30:58 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/507/stupak-bart-d-mi-1st-rep/</guid>
		<description><![CDATA[Rating: 2.2/10 (71 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.2" /></div><div>Rating: 2.2/<strong>10</strong> (71 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/507/stupak-bart-d-mi-1st-rep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

