<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; New Jersey</title>
	<atom:link href="http://www.congressratings.com/category/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Runyan, Jon (R-NJ-1st) Rep.</title>
		<link>http://www.congressratings.com/1483/runyan-jon-r-nj-1st-rep/</link>
		<comments>http://www.congressratings.com/1483/runyan-jon-r-nj-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 01:52:07 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1483</guid>
		<description><![CDATA[RUNYAN, Jon, a Representative from New Jersey; born in Flint, Genessee County, Mich., November 27, 1973; graduated from Carman-Ainsworth High School, Flint, Mich.; attended University of Michigan, Ann Arbor, Mich., 1992-1995; attended University of Pennsylvania, Wharton School of Business, Philadelphia, Pa.; professional athlete; television commentator; elected as a Republican to the One Hundred Twelfth Congress [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1483/runyan-jon-r-nj-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Christie (R-NJ) Defeats Incumbent New Jersey Governor Jon Corzine (D)</title>
		<link>http://www.congressratings.com/886/chris-christie-rnj-defeats-incumbent-jersey-governor-jon-corzine/</link>
		<comments>http://www.congressratings.com/886/chris-christie-rnj-defeats-incumbent-jersey-governor-jon-corzine/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:29:50 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Governor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[NJ]]></category>
		<category><![CDATA[Republican]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=886</guid>
		<description><![CDATA[Currently: Christie wins New Jersey Governor election over incumbent Jon Corzine (D) in a close and heated race.  Read more from CBS News: http://www.cbsnews.com/blogs/2009/11/03/politics/politicalhotsheet/entry5517051.shtml?tag=contentMain;contentBody Bio: Chris Christie has a deep affection and strong commitment to New Jersey. Born in Newark and raised in Livingston, Chris has lived in New Jersey his entire life. Chris and [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (49 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/886/chris-christie-rnj-defeats-incumbent-jersey-governor-jon-corzine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peter Cammarano, Mayor of Hoboken NJ, Arrested for Taking Bribes</title>
		<link>http://www.congressratings.com/860/peter-cammarano-mayor-hoboken-nj-arrested-bribes/</link>
		<comments>http://www.congressratings.com/860/peter-cammarano-mayor-hoboken-nj-arrested-bribes/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 03:29:54 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Mayor]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=860</guid>
		<description><![CDATA[&#8220;An estimated 100 Hoboken residents protested outside Hoboken Mayor Peter Cammarano&#8217;s uptown Hoboken home this afternoon (Saturday July 25, 2009), demanding the recently arrested mayor resign in the wake of his FBI arrest and charges that he took $25,000 in bribes.&#8221; Read more&#8230; Report: Cammarano says he won&#8217;t resign Peter Cammarano&#8217;s Facebook Page Rating: 1.0/10 [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>10</strong> (29 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/860/peter-cammarano-mayor-hoboken-nj-arrested-bribes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lance, Leonard (R-NJ-7th) Rep.</title>
		<link>http://www.congressratings.com/786/lance-leonard-rnj7th-rep/</link>
		<comments>http://www.congressratings.com/786/lance-leonard-rnj7th-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:19:34 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=786</guid>
		<description><![CDATA[Congressman Leonard Lance was elected to the United States House of Representatives in November 2008 to represent New Jersey’s 7th Congressional District. The 7th Congressional District includes parts of Hunterdon, Middlesex, Somerset and Union Counties.  Read the rest of his bio&#8230; Rating: 7.1/10 (14 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.1" /></div><div>Rating: 7.1/<strong>10</strong> (14 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/786/lance-leonard-rnj7th-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adler, John (D-NJ-3rd) Rep.</title>
		<link>http://www.congressratings.com/785/adler-john-dnj3rd-rep/</link>
		<comments>http://www.congressratings.com/785/adler-john-dnj3rd-rep/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 05:14:05 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=785</guid>
		<description><![CDATA[Congressman John Adler was sworn into office on January 6, 2009 and is serving his first term as U.S. Representative for New Jersey&#8217;s Third Congressional District. The Third District spans the state, and includes portions of Burlington, Camden, and Ocean counties. The district is home to the McGuire-Dix-Lakehurst mega base, as well as forty miles [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.6" /></div><div>Rating: 4.6/<strong>10</strong> (27 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/785/adler-john-dnj3rd-rep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sharpe James Sentenced to 27 Months in Federal Prison</title>
		<link>http://www.congressratings.com/582/sharpe-james-sentenced-to-27-months-in-federal-prison/</link>
		<comments>http://www.congressratings.com/582/sharpe-james-sentenced-to-27-months-in-federal-prison/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 04:20:46 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=582</guid>
		<description><![CDATA[Image by Getty Images via Daylife Sharpe James (born February 20, 1936) is a Democratic politician from New Jersey, who served as State Senator for the 29th Legislative District and was 35th Mayor of Newark, New Jersey. James was the second African American Mayor of Newark and served five, four-year terms before declining to run [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.1" /></div><div>Rating: 1.1/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/582/sharpe-james-sentenced-to-27-months-in-federal-prison/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smith, Christopher (R-NJ-4th) Rep.</title>
		<link>http://www.congressratings.com/498/smith-christopher-r-nj-4th-rep/</link>
		<comments>http://www.congressratings.com/498/smith-christopher-r-nj-4th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:22:58 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/498/smith-christopher-r-nj-4th-rep/</guid>
		<description><![CDATA[Rating: 6.0/10 (21 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.0" /></div><div>Rating: 6.0/<strong>10</strong> (21 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/498/smith-christopher-r-nj-4th-rep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sires, Albio (D-NJ-13th) Rep.</title>
		<link>http://www.congressratings.com/493/sires-albio-d-nj-13th-rep/</link>
		<comments>http://www.congressratings.com/493/sires-albio-d-nj-13th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:18:16 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/493/sires-albio-d-nj-13th-rep/</guid>
		<description><![CDATA[Rating: 3.1/10 (14 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.1" /></div><div>Rating: 3.1/<strong>10</strong> (14 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/493/sires-albio-d-nj-13th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payne, Donald (D-NJ-10th) Rep.</title>
		<link>http://www.congressratings.com/479/payne-donald-d-nj-10th-rep-2/</link>
		<comments>http://www.congressratings.com/479/payne-donald-d-nj-10th-rep-2/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 21:44:40 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New Jersey]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/479/payne-donald-d-nj-10th-rep-2/</guid>
		<description><![CDATA[Rating: 2.5/10 (15 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.5" /></div><div>Rating: 2.5/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/479/payne-donald-d-nj-10th-rep-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxton, Jim (R-NJ-3rd) Rep.</title>
		<link>http://www.congressratings.com/458/saxton-jim-r-nj-3rd-rep/</link>
		<comments>http://www.congressratings.com/458/saxton-jim-r-nj-3rd-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:41:38 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/458/saxton-jim-r-nj-3rd-rep/</guid>
		<description><![CDATA[Rating: 7.0/10 (14 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (14 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/458/saxton-jim-r-nj-3rd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

