<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; New York</title>
	<atom:link href="http://www.congressratings.com/category/new-york/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bob Turner (R-NY-9th) Wins NY&#8217;s 9th District in Upset Victory</title>
		<link>http://www.congressratings.com/1555/bob-turner-r-ny-9th/</link>
		<comments>http://www.congressratings.com/1555/bob-turner-r-ny-9th/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:23:46 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Anthony Weiner]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1555</guid>
		<description><![CDATA[Robert L. &#8220;Bob&#8221; Turner (born May 2, 1941) was an advertising and television industry executive who retired in 2003. In the September 13, 2011 special election to replace Democrat Anthony Weiner, Turner defeated his Democratic opponent, New York State Assembly member David Weprin, 53 percent to 47 percent. Weprin had been considered a favorite but [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1555/bob-turner-r-ny-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weiner, Anthony (D-NY-9th) Rep.</title>
		<link>http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/</link>
		<comments>http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 06:00:22 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Queens]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/</guid>
		<description><![CDATA[Currently: Congressman Anthony Weiner resigns &#38; admitts to sending lewd photos to women on twitter and facebook.  On June 6, 2011, he held the first press conference to come clean.  Read more: http://www.cbsnews.com/video/watch/?id=7368603n Bio: Anthony David Weiner ( born September 4, 1964) was the U.S. Representative for New York&#8217;s 9th congressional district, which includes parts of [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.9" /></div><div>Rating: 2.9/<strong>10</strong> (42 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/540/weiner-anthony-d-ny-9th-rep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kathy Hochul (D-NY-26)</title>
		<link>http://www.congressratings.com/1524/kathy-hochul-d-ny-26/</link>
		<comments>http://www.congressratings.com/1524/kathy-hochul-d-ny-26/#comments</comments>
		<pubDate>Fri, 27 May 2011 00:58:03 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[New York's 26th congressional district]]></category>
		<category><![CDATA[United States House of Representatives]]></category>
		<category><![CDATA[US House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1524</guid>
		<description><![CDATA[Kathleen &#8220;Kathy&#8221; Courtney Hochul is the Congresswoman-elect from New York&#8217;s 26th congressional district. She was the Democratic Party and Working Families Party candidate in the May 24, 2011 special election to fill the seat in the U.S. House of Representatives, (NY-26) left vacant by the resignation of Chris Lee. Her opponents were Republican Jane Corwin, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.0" /></div><div>Rating: 7.0/<strong>10</strong> (3 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1524/kathy-hochul-d-ny-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reed, Tom (R-NY-1st) Rep.</title>
		<link>http://www.congressratings.com/1468/reed-tom-r-ny-1st-rep/</link>
		<comments>http://www.congressratings.com/1468/reed-tom-r-ny-1st-rep/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:04:33 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1468</guid>
		<description><![CDATA[REED, Thomas W. II, a Representative from New York; born in Joliet, Will County, Ill., November 18, 1971; graduated from Horseheads High School, Horseheads, N.Y., 1989; B.A., Alfred University, Alfred, N.Y., 1993; J.D., Ohio Northern University College of Law, Ada, Ohio, 1996; lawyer, private practice; business owner; mayor of Corning, N.Y., 2007-2010; elected as a [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.3" /></div><div>Rating: 5.3/<strong>10</strong> (3 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1468/reed-tom-r-ny-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayworth, Nan (R-NY-1st) Rep.</title>
		<link>http://www.congressratings.com/1411/hayworth-nan-r-ny-1st-rep/</link>
		<comments>http://www.congressratings.com/1411/hayworth-nan-r-ny-1st-rep/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:23:47 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1411</guid>
		<description><![CDATA[HAYWORTH, Nan, a Representative from New York; born in Chicago, Cook County, Ill., December 14, 1959; graduated from Munster High School, Munster, Ind., 1977; A.B., Princeton University, Princeton, N.J., 1981; M.D., Cornell University Medical College, Ithaca, N.Y., 1985; physician, 1989-2005; businesswoman; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.2" /></div><div>Rating: 5.2/<strong>10</strong> (5 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1411/hayworth-nan-r-ny-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanna, Richard L (R-Ny-1st) Rep.</title>
		<link>http://www.congressratings.com/1407/hanna-richard-l-r-ny-1st-rep/</link>
		<comments>http://www.congressratings.com/1407/hanna-richard-l-r-ny-1st-rep/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:04:09 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1407</guid>
		<description><![CDATA[HANNA, Richard, a Representative from New York; born in Utica, Oneida County, N.Y., January 25, 1951; graduated from Whitesboro High School, Marcy, N.Y.; B.A., Reed College, Portland, Oreg., 1976; business owner; unsuccessful candidate for election to the One Hundred Eleventh Congress in 2008; elected as a Republican to the One Hundred Twelfth Congress (January 3, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.5" /></div><div>Rating: 4.5/<strong>10</strong> (2 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1407/hanna-richard-l-r-ny-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grimm, Michael (R-NY-1st) Rep.</title>
		<link>http://www.congressratings.com/1401/grimm-michael-r-ny-1st-rep/</link>
		<comments>http://www.congressratings.com/1401/grimm-michael-r-ny-1st-rep/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 09:42:39 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1401</guid>
		<description><![CDATA[GRIMM, Michael G., a Representative from New York; born in New York, N.Y., February 7, 1970; graduated from Archbishop Molly High School, Briarwood, New York, 1998; B.B.A, Baruch College, City University of New York, N.Y., 1994; J.D. New York Law School, New York, N.Y., 2002; United States Marine Corps, 1989-1990; United States Marine Corps reserve, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1401/grimm-michael-r-ny-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibson, Chris (R-NY-1st) Rep.</title>
		<link>http://www.congressratings.com/1386/gibson-chris-r-ny-1st-rep/</link>
		<comments>http://www.congressratings.com/1386/gibson-chris-r-ny-1st-rep/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:57:38 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1386</guid>
		<description><![CDATA[GIBSON, Christopher, a Representative from New York; born in Rockville Centre, Nassau County, N.Y., May 13, 1964; graduated from Ichabod Crane High School, Kinderhook, N.Y.; B.A., Siena College, Loudonville, N.Y., 1986; M.P.A., Cornell University, Ithaca, N.Y., 1995; Ph.D., same institution, 1998; United States Army National Guard, 1981-1986; United States Army, 1986-2010; faculty, United States Military [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1386/gibson-chris-r-ny-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter King (R-NY-3rd)  Rep., Holds Emotional Hearings on Radicalization of Muslims in America</title>
		<link>http://www.congressratings.com/316/king-peter-r-ny-3rd-rep/</link>
		<comments>http://www.congressratings.com/316/king-peter-r-ny-3rd-rep/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 16:34:02 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Peter T. King]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[United States House Committee on Homeland Security]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/316/king-peter-r-ny-3rd-rep/</guid>
		<description><![CDATA[Currently: Representative Peter King (R-NY-3rd) is under fire for his controversial hearings on March 10, 2011, “The Extent of Radicalization in the American Muslim Community and that Community&#8217;s Response” and comments he made years ago defending the IRA. Testimony from the hearings can be found on the website for the House Committee on Homeland Security. [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=8.8" /></div><div>Rating: 8.8/<strong>10</strong> (29 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/316/king-peter-r-ny-3rd-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Marie Buerkle (R-NY-25th) Rep.</title>
		<link>http://www.congressratings.com/1282/ann-marie-buerkle-r-ny-25th-rep/</link>
		<comments>http://www.congressratings.com/1282/ann-marie-buerkle-r-ny-25th-rep/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 14:24:23 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Ann Marie Buerkle]]></category>
		<category><![CDATA[Dan Maffei]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1282</guid>
		<description><![CDATA[Buerkle defeated incumbent Dan Maffei in the 2010 midterm election,[3] an outcome not determined until after weeks of absentee ballot counting and precinct recanvassing, in which Buerkle emerged with a narrow 567-vote margin, of over 200,000 ballots cast. Maffei conceded the race on November 23, 2010, when it became clear that challenged votes would not [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.3" /></div><div>Rating: 7.3/<strong>10</strong> (11 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1282/ann-marie-buerkle-r-ny-25th-rep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

