<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; North Carolina</title>
	<atom:link href="http://www.congressratings.com/category/north-carolina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ellmers, Renee (NC-R-D-2)</title>
		<link>http://www.congressratings.com/1370/ellmers-renee-nc-r-d-2/</link>
		<comments>http://www.congressratings.com/1370/ellmers-renee-nc-r-d-2/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:51:41 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1370</guid>
		<description><![CDATA[ELLMERS, Renee, a Representative from North Carolina; born in Ironwood, Gogebic County, Mich., February 9, 1964; B.S., Oakland University, Rochester, Mich., 1990; registered nurse; hospital administrator; member of the Dunn (N.C.) planning board, 2006-2010; chair, Dunn (N.C.) planning board, 2008-2010; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: 5.0/10 [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.0" /></div><div>Rating: 5.0/<strong>10</strong> (3 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1370/ellmers-renee-nc-r-d-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kissell, Larry (D-NC-8th)  Rep.</title>
		<link>http://www.congressratings.com/808/kissell-larry-dnc8th-rep/</link>
		<comments>http://www.congressratings.com/808/kissell-larry-dnc8th-rep/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:41:38 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=808</guid>
		<description><![CDATA[Congressman Larry Kissell was elected November 4, 2008. He is a member Of the House Armed Services Committee where he serves on the Readiness and Land and Air subcommittees.  He also serves on the House Agriculture Committee where he is a member of the subcommittees on Conservation, Credit, Energy, and Research; General Farms Commodities and [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.6" /></div><div>Rating: 1.6/<strong>10</strong> (10 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/808/kissell-larry-dnc8th-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hagan, Kay R. &#8211; (D &#8211; NC)</title>
		<link>http://www.congressratings.com/709/hagan-kay-nc/</link>
		<comments>http://www.congressratings.com/709/hagan-kay-nc/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 04:20:43 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=709</guid>
		<description><![CDATA[A champion of education throughout her career in public service, Senator Hagan has supported the expansion of high-quality early childhood education; innovative learning programs like North Carolina’s “Learn and Earn” program; and dropout prevention measures.  She also wrote the law that requires all high school students in North Carolina to complete a course on financial [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.9" /></div><div>Rating: 3.9/<strong>10</strong> (27 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/709/hagan-kay-nc/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Watt, Melvin (D-NC-12th) Rep.</title>
		<link>http://www.congressratings.com/538/watt-melvin-d-nc-12th-rep/</link>
		<comments>http://www.congressratings.com/538/watt-melvin-d-nc-12th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:59:00 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/538/watt-melvin-d-nc-12th-rep/</guid>
		<description><![CDATA[Rating: 2.1/10 (19 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.1" /></div><div>Rating: 2.1/<strong>10</strong> (19 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/538/watt-melvin-d-nc-12th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shuler, Heath (D-NC-11th) Rep</title>
		<link>http://www.congressratings.com/490/shuler-heath-d-nc-11th-rep/</link>
		<comments>http://www.congressratings.com/490/shuler-heath-d-nc-11th-rep/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 05:13:56 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/490/shuler-heath-d-nc-11th-rep/</guid>
		<description><![CDATA[Rating: 3.1/10 (21 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.1" /></div><div>Rating: 3.1/<strong>10</strong> (21 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/490/shuler-heath-d-nc-11th-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Price, David (D-NC-4th) Rep.</title>
		<link>http://www.congressratings.com/423/price-david-d-nc-4th-rep/</link>
		<comments>http://www.congressratings.com/423/price-david-d-nc-4th-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 21:58:40 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/423/price-david-d-nc-4th-rep/</guid>
		<description><![CDATA[Rating: 3.3/10 (14 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.3" /></div><div>Rating: 3.3/<strong>10</strong> (14 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/423/price-david-d-nc-4th-rep/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Myrick, Sue (R-NC-9th) Rep.</title>
		<link>http://www.congressratings.com/394/myrick-sue-r-nc-9th-rep/</link>
		<comments>http://www.congressratings.com/394/myrick-sue-r-nc-9th-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 19:39:44 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/394/myrick-sue-r-nc-9th-rep/</guid>
		<description><![CDATA[Rating: 7.1/10 (9 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=7.1" /></div><div>Rating: 7.1/<strong>10</strong> (9 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/394/myrick-sue-r-nc-9th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miller, Brad (D-NC-13th) Rep.</title>
		<link>http://www.congressratings.com/378/miller-brad-d-nc-13th-rep/</link>
		<comments>http://www.congressratings.com/378/miller-brad-d-nc-13th-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:52:41 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/378/miller-brad-d-nc-13th-rep/</guid>
		<description><![CDATA[Rating: 2.6/10 (11 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.6" /></div><div>Rating: 2.6/<strong>10</strong> (11 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/378/miller-brad-d-nc-13th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McIntyre, Mike (D-NC-7th) Rep.</title>
		<link>http://www.congressratings.com/368/mcintyre-mike-d-nc-7th-rep/</link>
		<comments>http://www.congressratings.com/368/mcintyre-mike-d-nc-7th-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:26:21 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/368/mcintyre-mike-d-nc-7th-rep/</guid>
		<description><![CDATA[Rating: 2.8/10 (10 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.8" /></div><div>Rating: 2.8/<strong>10</strong> (10 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/368/mcintyre-mike-d-nc-7th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McHenry, Patrick (R-NC-10th) Rep.</title>
		<link>http://www.congressratings.com/366/mchenry-patrick-r-nc-10th-rep/</link>
		<comments>http://www.congressratings.com/366/mchenry-patrick-r-nc-10th-rep/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:25:14 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/366/mchenry-patrick-r-nc-10th-rep/</guid>
		<description><![CDATA[Rating: 6.3/10 (15 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.3" /></div><div>Rating: 6.3/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/366/mchenry-patrick-r-nc-10th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

