<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Ohio</title>
	<atom:link href="http://www.congressratings.com/category/ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stivers, Steve (R-OH-1st) Rep.</title>
		<link>http://www.congressratings.com/1495/stivers-steve-r-oh-1st-rep/</link>
		<comments>http://www.congressratings.com/1495/stivers-steve-r-oh-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:57:10 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1495</guid>
		<description><![CDATA[STIVERS, Steve, a Representative from Ohio; born in Cincinnati, Hamilton County, Ohio, March 24, 1965; B.A., Ohio State University, Columbus, Ohio, 1989; M.B.A., same university, 1996; Ohio Army National Guard, 1988-2008; staff, Ohio state senate; professional advocate; businessman; member of the Ohio state senate, 2003-2008; unsuccessful candidate for election to the One Hundred Eleventh Congress [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.5" /></div><div>Rating: 1.5/<strong>10</strong> (2 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1495/stivers-steve-r-oh-1st-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renacci, James B (R-OH-1st) Rep.</title>
		<link>http://www.congressratings.com/1470/renacci-james-b-r-oh-1st-rep/</link>
		<comments>http://www.congressratings.com/1470/renacci-james-b-r-oh-1st-rep/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:14:41 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1470</guid>
		<description><![CDATA[RENACCI, Jim, a Representative from Ohio; born in Monongahela, Washington County, Pa., December 3, 1958; graduated from Ringgold High School, Monongahela, Pa., 1976; B.S., Indiana University of Pennsylvania, Indiana, Pa., 1980; business owner; Wadsworth, Ohio, board of zoning appeals, 1994-1995; Wadsworth city council president, 1999-2002; mayor of Wadsworth, Ohio, 2004-2008; elected as a Republican to [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.5" /></div><div>Rating: 2.5/<strong>10</strong> (13 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1470/renacci-james-b-r-oh-1st-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Portman, Rob (R-OH-1st) Senate.</title>
		<link>http://www.congressratings.com/1465/portman-rob-r-oh-1st-senate/</link>
		<comments>http://www.congressratings.com/1465/portman-rob-r-oh-1st-senate/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 01:31:13 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1465</guid>
		<description><![CDATA[PORTMAN, Robert Jones (Rob), a Senator and a Representative from Ohio; born in Cincinnati, Hamilton County, Ohio, December 19, 1955; graduated from the Cincinnati Country Day School, Cincinnati, Ohio; graduated Dartmouth College, Hanover, N.H., B.A., 1979; graduated University of Michigan School of Law, Ann Arbor, Mich., J.D., 1984; associate counsel to President George H. W. [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=6.5" /></div><div>Rating: 6.5/<strong>10</strong> (4 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1465/portman-rob-r-oh-1st-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson, Bill (R-OH-1st) Rep.</title>
		<link>http://www.congressratings.com/1425/johnson-bill-r-oh-1st-rep/</link>
		<comments>http://www.congressratings.com/1425/johnson-bill-r-oh-1st-rep/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:32:32 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1425</guid>
		<description><![CDATA[JOHNSON, Bill, a Representative from Ohio; born in Roseboro, Sampson County, N.C., November 10, 1954; B.S., Troy University, Troy, Ala., 1979; M.S., Georgia Institute of Technology, Atlanta, Ga., 1984; United States Air Force, 1973-1999; business owner; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: 0.0/10 (0 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1425/johnson-bill-r-oh-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gibbs, Bob (R-OH-1st) Rep.</title>
		<link>http://www.congressratings.com/1384/gibbs-bob-r-oh-1st-rep/</link>
		<comments>http://www.congressratings.com/1384/gibbs-bob-r-oh-1st-rep/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:54:02 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1384</guid>
		<description><![CDATA[GIBBS, Bob, a Representative from Ohio; born in Peru, Miami County, Ind., June 14, 1954; graduated from Bay Village Senior High School, Bay Village, Ohio; A.A.S., Ohio State University Agricultural Technical Institute, Wooster, Ohio, 1974; technician; farmer; business owner; president, Ohio Farm Bureau Federation; member of the Ohio state house of representatives, 2003-2009; member of [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>10</strong> (3 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1384/gibbs-bob-r-oh-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chabot, Steve (R-OH-1st) Rep.</title>
		<link>http://www.congressratings.com/176/chabot-steve-r-oh-1st-rep/</link>
		<comments>http://www.congressratings.com/176/chabot-steve-r-oh-1st-rep/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 04:23:56 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/176/chabot-steve-r-oh-1st-rep/</guid>
		<description><![CDATA[Steven Joseph &#8220;Steve&#8221; Chabot (born January 22, 1953) is the U.S. Representative for Ohio&#8217;s 1st congressional district. He is a member of the Republican Party. He previously represented the district from 1995 to 2009. U.S. Congressman Steve Chabot official U.S. House site Steve Chabot for Congress official campaign site Biography at the Biographical Directory of the [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.2" /></div><div>Rating: 5.2/<strong>10</strong> (24 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/176/chabot-steve-r-oh-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Boehner (R-OH-8th) Rep.</title>
		<link>http://www.congressratings.com/139/boehner-john-r-oh-8th-rep/</link>
		<comments>http://www.congressratings.com/139/boehner-john-r-oh-8th-rep/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 03:54:23 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Ohio]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[US House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/139/boehner-john-r-oh-8th-rep/</guid>
		<description><![CDATA[&#160; John Andrew Boehner (born November 17, 1949) in Reading, Ohio.  Boehner is currently serving his 10th term in the U.S. House of Representatives for the 8th district of Ohio.  Boehner and his wife, Debbie, have been married for 35 years and have two daughters, Lindsay and Trisha.   As a member of the Republican Party, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.1" /></div><div>Rating: 5.1/<strong>10</strong> (116 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/139/boehner-john-r-oh-8th-rep/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Kilroy, Mary Jo (D-OH-15th) Rep.</title>
		<link>http://www.congressratings.com/818/kilroy-mary-jo-doh15th-rep/</link>
		<comments>http://www.congressratings.com/818/kilroy-mary-jo-doh15th-rep/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 04:35:26 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=818</guid>
		<description><![CDATA[Kilroy will continue her health care advocacy in Congress and in her first month fulfilled a campaign promise to expand the State Children’s Health Insurance Program so that 230,000 Ohio children do not go without the care they need. With over 28 years experience in public service at the local and county level, including president [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.3" /></div><div>Rating: 2.3/<strong>10</strong> (29 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/818/kilroy-mary-jo-doh15th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fudge, Marcia L. (D-OH-11th)  Rep.</title>
		<link>http://www.congressratings.com/817/fudge-marcia-doh11th-rep/</link>
		<comments>http://www.congressratings.com/817/fudge-marcia-doh11th-rep/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 04:28:40 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=817</guid>
		<description><![CDATA[Representative Marcia L. Fudge is a committed public servant who brings a hard-working, problem-solving spirit of determination to Congress and to the task of creating jobs, attacking predatory lending, and improving health care, small business, and education. These characteristics were honed as Warrensville Heights’ first African American female Mayor.  As the city’s top executive, Representative [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.7" /></div><div>Rating: 2.7/<strong>10</strong> (30 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/817/fudge-marcia-doh11th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driehaus, Steve (D-OH-1st) Rep.</title>
		<link>http://www.congressratings.com/815/driehaus-steve-doh1st-rep/</link>
		<comments>http://www.congressratings.com/815/driehaus-steve-doh1st-rep/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 04:23:15 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Ohio]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=815</guid>
		<description><![CDATA[A fiscal conservative, Representative Driehaus was the sponsor of legislation that would force a review of the billions of dollars that Ohio foregoes in &#8220;tax expenditures.&#8221; He served on the Finance and Appropriations, Insurance, Public Utilities and State Government and Elections committees in the State House. In addition, Steve served on the Governor’s Foreclosure Prevention [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.9" /></div><div>Rating: 2.9/<strong>10</strong> (33 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/815/driehaus-steve-doh1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

