<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Pennsylvania</title>
	<atom:link href="http://www.congressratings.com/category/pennsylvania/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toomey, Pat (R-PA-1st) Senate.</title>
		<link>http://www.congressratings.com/1500/toomey-pat-r-pa-1st-senate/</link>
		<comments>http://www.congressratings.com/1500/toomey-pat-r-pa-1st-senate/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 03:09:58 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1500</guid>
		<description><![CDATA[TOOMEY, Patrick Joseph, a Senator and a Representative from Pennsylvania; born in Providence, Providence County, R.I., November 17, 1961; graduated from LaSalle Academy, Providence, R.I.; graduated Harvard University, Cambridge, Mass., B.A., 1984; elected to Allentown, Pa., Government Study Commission 1994; elected as a Republican to the One Hundred Sixth and to the two succeeding Congresses [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.0" /></div><div>Rating: 3.0/<strong>10</strong> (9 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1500/toomey-pat-r-pa-1st-senate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Meehan, Patrick L (R-PA-1st) Rep.</title>
		<link>http://www.congressratings.com/1446/meehan-patrick-l-r-pa-1st-rep/</link>
		<comments>http://www.congressratings.com/1446/meehan-patrick-l-r-pa-1st-rep/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:57:30 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1446</guid>
		<description><![CDATA[MEEHAN, Patrick, a Representative from Pennsylvania; born in Cheltenham, Montgomery County, Pa., October 20, 1955; B.A., Bowdoin College, Brunswick, Maine, 1978; J.D., Temple Law School, Philadelphia, Pa., 1986; lawyer, private practice; U.S. attorney, 2001-2008; aide to Senator Arlen Specter, 1991-1994; Delaware County (Pa.) district attorney, 1996-2001; elected as a Republican to the One Hundred Twelfth [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1446/meehan-patrick-l-r-pa-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marino, Tom (R-PA-1st) Rep.</title>
		<link>http://www.congressratings.com/1443/marino-tom-r-pa-1st-rep/</link>
		<comments>http://www.congressratings.com/1443/marino-tom-r-pa-1st-rep/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 14:49:52 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1443</guid>
		<description><![CDATA[MARINO, Thomas A., a Representative from Pennsylvania; born in Williamsport, Lycoming County, Penn., August 15, 1952; A.A., Williamsport Area Community College, Williamsport, Pa., 1983; B.A., Lycoming College, Williamsport, Pa., 1985; J.D., Pennsylvania State University Dickinson School of Law, Carlisle, Pa., 1988; manufacturer; lawyer, private practice; business executive; Lycoming County (Pa.) district attorney, 1992-2002; U.S. attorney, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1443/marino-tom-r-pa-1st-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kelly, Mike (R-PA-1st) Rep.</title>
		<link>http://www.congressratings.com/1429/kelly-mike-r-pa-1st-rep/</link>
		<comments>http://www.congressratings.com/1429/kelly-mike-r-pa-1st-rep/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:45:02 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1429</guid>
		<description><![CDATA[KELLY, Mike, a Representative from Pennsylvania; born in Pittsburgh, Allegheny County, Pa., May 10, 1948; B.A., Notre Dame University, South Bend, Ind., 1970; business owner; member, Butler area school board, 1992-1996; member, Butler County council, 2006-2009; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: 3.6/10 (5 votes cast)<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=3.6" /></div><div>Rating: 3.6/<strong>10</strong> (5 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1429/kelly-mike-r-pa-1st-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fitzpatrick, Michael G (R-PA-1st) Rep.</title>
		<link>http://www.congressratings.com/1375/fitzpatrick-michael-g-r-pa-1st-rep/</link>
		<comments>http://www.congressratings.com/1375/fitzpatrick-michael-g-r-pa-1st-rep/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 12:17:19 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1375</guid>
		<description><![CDATA[FITZPATRICK, Michael G., a Representative from Pennsylvania; born in Philadelphia, Philadelphia County, Pa., June 28, 1963; B.A., St. Thomas University, Florida, 1985; J.D., Dickinson School of Law, Pa., 1988; lawyer, private practice; commissioner, Bucks County, Pa., 1995-2004; elected as a Republican to the One Hundred Ninth Congress (January 3, 2005-January 3, 2007); unsuccessful candidate for [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1375/fitzpatrick-michael-g-r-pa-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louis J. Barletta (R-PA-11th) Rep.</title>
		<link>http://www.congressratings.com/1243/louis-j-barletta-r-pa-11th-rep/</link>
		<comments>http://www.congressratings.com/1243/louis-j-barletta-r-pa-11th-rep/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 03:58:49 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Illegal immigration]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[United States Congress]]></category>
		<category><![CDATA[United States House of Representatives]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1243</guid>
		<description><![CDATA[Louis J. Barletta (born January 28, 1956) is the U.S. Representative for Pennsylvania&#8217;s 11th congressional district. He is a member of the Republican Party. He is the former Mayor of Hazleton, known for his vocal opposition to illegal immigration and his efforts to keep illegal immigrants out of the city. Read more Congressman Lou Barletta [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.3" /></div><div>Rating: 4.3/<strong>10</strong> (9 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1243/louis-j-barletta-r-pa-11th-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mark Critz (D-PA-12th) Wins Special Election for Pennsylvania&#8217;s 12th District</title>
		<link>http://www.congressratings.com/1017/mark-critz-d-pa-12th-wins-special-election-for-pennsylvanias-12th-district/</link>
		<comments>http://www.congressratings.com/1017/mark-critz-d-pa-12th-wins-special-election-for-pennsylvanias-12th-district/#comments</comments>
		<pubDate>Wed, 19 May 2010 16:00:39 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1017</guid>
		<description><![CDATA[Mark Critz (born January 5, 1962) is the Congressman-elect for Pennsylvania&#8217;s 12th congressional district. He was regional director for United States Representative John Murtha. Following Murtha&#8217;s death, Critz won the May 2010 special election with 53% of the vote to complete Murtha&#8217;s term as the Democratic candidate for the 12th congressional district. Mark Critz Campaign Site Mark Critz [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.2" /></div><div>Rating: 4.2/<strong>10</strong> (5 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1017/mark-critz-d-pa-12th-wins-special-election-for-pennsylvanias-12th-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senator Arlen Specter (D &#8211; PA) Loses Democratic Primary</title>
		<link>http://www.congressratings.com/77/specter-arlen-r-pa/</link>
		<comments>http://www.congressratings.com/77/specter-arlen-r-pa/#comments</comments>
		<pubDate>Tue, 18 May 2010 22:23:31 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Arlen Specter]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Joe Sestak]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/77/specter-arlen-r-pa/</guid>
		<description><![CDATA[Currently: On May 18, 2010, Specter was defeated by Joe Sestak in Pennsylvania&#8217;s Democratic Primary election 54% to 46% (Sestak 564,444 votes to Specter&#8217;s 481,566). His senate career is scheduled to end in January, 2011.  Read more&#8230; Previously: &#8220;I have decided to run for re-election in 2010 in the Democratic primary,&#8221; said Specter in a statement. &#8220;I am [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=2.3" /></div><div>Rating: 2.3/<strong>10</strong> (190 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/77/specter-arlen-r-pa/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>John Murtha (D-PA-12th) Rep. Passes Away at Age 77</title>
		<link>http://www.congressratings.com/392/murtha-john-d-pa-12th-rep/</link>
		<comments>http://www.congressratings.com/392/murtha-john-d-pa-12th-rep/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 19:30:35 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/392/murtha-john-d-pa-12th-rep/</guid>
		<description><![CDATA[John Patrick &#8220;Jack&#8221; Murtha, Jr. (June 17, 1932 – February 8, 2010) represented Pennsylvania&#8217;s 12th congressional district from 1974 until his death in 2010.  A former Marine Corps officer, Murtha was the first Vietnam War veteran elected to the U.S. House of Representatives.  Murtha has been best known for his calls for a withdrawal of American forces in Iraq, as [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.4" /></div><div>Rating: 1.4/<strong>10</strong> (145 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/392/murtha-john-d-pa-12th-rep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thompson, Glen W. (R-PA-5th) Rep.</title>
		<link>http://www.congressratings.com/824/thompson-glen-rpa5th-rep/</link>
		<comments>http://www.congressratings.com/824/thompson-glen-rpa5th-rep/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 05:09:04 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=824</guid>
		<description><![CDATA[Prior to being elected to Pennsylvania’s most rural district, Congressman Thompson spent 28 years as a healthcare professional. As an experienced healthcare executive who has touched the lives of over 10,000 individuals facing life altering conditions, GT has learned firsthand the importance of access to quality healthcare in rural communities. Read the rest of his [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=8.8" /></div><div>Rating: 8.8/<strong>10</strong> (15 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/824/thompson-glen-rpa5th-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

