<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CongressRatings &#187; Republicans</title>
	<atom:link href="http://www.congressratings.com/category/republicans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.congressratings.com</link>
	<description>Political Job Approval Ratings &#38; Public Opinion Polls by You!</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:39:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rick Santorum (R) Wins Minnesota (45.0%), Missouri (55.2%) and Colorado (40.3%)</title>
		<link>http://www.congressratings.com/1606/rick-santorum-r-wins-minnesota-45-0-missouri-55-2-and-colorado-40-3/</link>
		<comments>http://www.congressratings.com/1606/rick-santorum-r-wins-minnesota-45-0-missouri-55-2-and-colorado-40-3/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 06:39:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GOP Presidential Candidates 2012]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[GOP]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[Missouri]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1606</guid>
		<description><![CDATA[Currently: Rick Santorum (R) pulled out surprising victories by sweeping all three GOP nominating contests held on February 7, 2012, in Minnesota (45.0%), Missouri (55.2%), and Colorado (40.3%).  Get the latest news about Santorum at the Google Politics &#38; News page. Bio: Richard John &#8220;Rick&#8221; Santorum (born May 10, 1958) was a lawyer before becoming [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1606/rick-santorum-r-wins-minnesota-45-0-missouri-55-2-and-colorado-40-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert J. Bentley 53rd Governor of Alabama</title>
		<link>http://www.congressratings.com/1602/robert-j-bentley-53rd-governor-of-alabama/</link>
		<comments>http://www.congressratings.com/1602/robert-j-bentley-53rd-governor-of-alabama/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:49:01 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Alabama Governor]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1602</guid>
		<description><![CDATA[Robert Julian Bentley (born February 3, 1943) is an American politician, medical doctor, and the 53rd and current Governor of Alabama. He assumed the governorship on January 17, 2011, having defeated Democrat Ron Sparks, the outgoing Alabama Commissioner of Agriculture, in the 2010 Alabama gubernatorial election. Bentley received just over 58% of the statewide vote [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=1.0" /></div><div>Rating: 1.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1602/robert-j-bentley-53rd-governor-of-alabama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newt Gingrich, Former House Speaker, Wins South Carolina GOP Primary</title>
		<link>http://www.congressratings.com/1590/newt-gingrich-former-house-speaker-wins-south-carolina-gop-primary/</link>
		<comments>http://www.congressratings.com/1590/newt-gingrich-former-house-speaker-wins-south-carolina-gop-primary/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 00:53:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Former Representative]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[GOP Presidential Candidates 2012]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Newt Gingrich]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[South Carolina]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1590</guid>
		<description><![CDATA[Currently: Gingrich is savoring victory after winning the South Carolina GOP primary with 40.4% of the vote. Romney was somewhat far behind in second with 27.8% of the vote. Santorum and Paul followed way behind Romney with 17% and 13% respectively. Read more at Google Elections, MSNBC or The Hill. Bio: Newton Leroy &#8220;Newt&#8221; Gingrich, born [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1590/newt-gingrich-former-house-speaker-wins-south-carolina-gop-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Wins 2012 GOP Primaries in New Hampshire, Florida and Nevada Caucus</title>
		<link>http://www.congressratings.com/483/mitt-romney/</link>
		<comments>http://www.congressratings.com/483/mitt-romney/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:23:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[GOP Presidential Candidates 2012]]></category>
		<category><![CDATA[Presidential Candidates 2008]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/483/mitt-romney/</guid>
		<description><![CDATA[Currently: Mitt Romney was declared the victor in New Hampshire, Florida and Nevada GOP presidential primaries and now has 112 delegates.  Mitt won Florida with 46.4% and Nevada with 50%.  He took New Hampshire with 39.3% of the votes after a harsh week on the debate circuit as the other GOP candidates took aim at [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=5.2" /></div><div>Rating: 5.2/<strong>10</strong> (25 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/483/mitt-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Turner (R-NY-9th) Wins NY&#8217;s 9th District in Upset Victory</title>
		<link>http://www.congressratings.com/1555/bob-turner-r-ny-9th/</link>
		<comments>http://www.congressratings.com/1555/bob-turner-r-ny-9th/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:23:46 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Anthony Weiner]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1555</guid>
		<description><![CDATA[Robert L. &#8220;Bob&#8221; Turner (born May 2, 1941) was an advertising and television industry executive who retired in 2003. In the September 13, 2011 special election to replace Democrat Anthony Weiner, Turner defeated his Democratic opponent, New York State Assembly member David Weprin, 53 percent to 47 percent. Weprin had been considered a favorite but [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1555/bob-turner-r-ny-9th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young, Todd (R-IN-1st) Rep.</title>
		<link>http://www.congressratings.com/1516/young-todd-r-in-1st-rep/</link>
		<comments>http://www.congressratings.com/1516/young-todd-r-in-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:58:22 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1516</guid>
		<description><![CDATA[YOUNG, Todd, a Representative from Indiana; born in Lancaster, Lancaster County, Pa., August 24, 1972; B.S., United States Naval Academy, Annapolis, Md., 1995; M.B.A., University of Chicago, Chicago, Ill., 2000; M.A., University of London, London, England, 2001; J.D. , Indiana University, Bloomington, Ind., 2006; United States Navy, 1990-1991; United States Marine Corps, 1995-2000; aide to [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=10.0" /></div><div>Rating: 10.0/<strong>10</strong> (1 vote cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1516/young-todd-r-in-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yoder, Kevin W (R-KS-1st) Rep.</title>
		<link>http://www.congressratings.com/1515/yoder-kevin-w-r-ks-1st-rep/</link>
		<comments>http://www.congressratings.com/1515/yoder-kevin-w-r-ks-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:54:22 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Kansas]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1515</guid>
		<description><![CDATA[YODER, Kevin, a Representative from Kansas; born in Hutchison, Reno County, Kans., January 8, 1976; B.A., University of Kansas, Lawrence, Kans., 1999; J.D., University of Kansas, Lawrence, Kans., 2002; lawyer, private practice; member of the Kansas state house of representatives, 2002-2010; elected as a Republican to the One Hundred Twelfth Congress (January 3, 2011-present). Rating: [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>10</strong> (4 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1515/yoder-kevin-w-r-ks-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woodall, Rob (R-GA-1st) Rep.</title>
		<link>http://www.congressratings.com/1514/woodall-rob-r-ga-1st-rep/</link>
		<comments>http://www.congressratings.com/1514/woodall-rob-r-ga-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:47:43 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1514</guid>
		<description><![CDATA[WOODALL, Rob, , a Representative from Georgia; born in Athens, Clarke County, Ga., February 11, 1970; graduated from Marist School, Atlanta, Ga., 1988; B.A., Furman University, Greenville, S.C., 1992; J.D., University of Georgia School of Law, Athens, Ga., 1997; aide to United States Representative John Linder, 1994-2010; elected as a Republican to the One Hundred [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.0" /></div><div>Rating: 4.0/<strong>10</strong> (3 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1514/woodall-rob-r-ga-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womack, Steve (R-Ar-1st) Rep.</title>
		<link>http://www.congressratings.com/1512/womack-steve-r-ar-1st-rep/</link>
		<comments>http://www.congressratings.com/1512/womack-steve-r-ar-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:39:15 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1512</guid>
		<description><![CDATA[WOMACK, Steve, a Representative from Arkansas; born in Russellville, Pope County, Arkansas, on February 18, 1957; B.A., Arkansas Tech University, Russelville, Ark., 1979; Arkansas Army National Guard, 1979-2009; radio station manager; financial consultant; member of the Rogers, Ark., city council, 1983-1984, and 1997-1998; mayor of Rogers, Ark., 1999-2010; elected as a Republican to the One [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>10</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1512/womack-steve-r-ar-1st-rep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West, Allen B (R-FL-1st) Rep.</title>
		<link>http://www.congressratings.com/1507/west-allen-b-r-fl-1st-rep/</link>
		<comments>http://www.congressratings.com/1507/west-allen-b-r-fl-1st-rep/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 04:14:53 +0000</pubDate>
		<dc:creator>mbeharry</dc:creator>
				<category><![CDATA[Florida]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.congressratings.com/?p=1507</guid>
		<description><![CDATA[WEST, Allen, a Representative from Florida; born in Atlanta, Fulton County, Georgia, on February 7, 1961; B.A., University of Tennessee; M.A., Kansas State University; United States Army; M.M.A.S., U.S. Army Command and General Staff Officer College; educator; military adviser to the Afghan army; elected as a Republican to the One Hundred Twelfth Congress (January 3, [...]<br /><div><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx.php?value=4.9" /></div><div>Rating: 4.9/<strong>10</strong> (44 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.congressratings.com/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.congressratings.com/1507/west-allen-b-r-fl-1st-rep/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

